2024 Demographics
Sex Data for Region: North County
Jump to:
Hispanic/Latino Population by Sex | Region: North County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 13,760 | 50.49% | 47,883 | 49.98% | 8,045,036 | 49.72% |
Female | 13,492 | 49.51% | 47,928 | 50.02% | 8,135,108 | 50.28% |
Black/African American Population by Sex | Region: North County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 1,190 | 54.46% | 1,737 | 55.66% | 1,097,750 | 49.56% |
Female | 995 | 45.54% | 1,384 | 44.34% | 1,117,288 | 50.44% |
American Indian/Alaskan Native Population by Sex | Region: North County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 611 | 52.95% | 1,801 | 49.60% | 327,687 | 50.98% |
Female | 543 | 47.05% | 1,830 | 50.40% | 315,078 | 49.02% |
Native Hawaiian/Pacific Islander Population by Sex | Region: North County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 111 | 54.68% | 194 | 48.38% | 79,723 | 50.70% |
Female | 92 | 45.32% | 207 | 51.62% | 77,522 | 49.30% |
Some Other Race Population by Sex | Region: North County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 6,508 | 52.40% | 26,814 | 50.94% | 4,362,674 | 50.37% |
Female | 5,912 | 47.60% | 25,821 | 49.06% | 4,299,281 | 49.63% |
2+ Races Population by Sex | Region: North County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 7,879 | 49.90% | 19,232 | 49.07% | 2,924,873 | 48.95% |
Female | 7,912 | 50.10% | 19,964 | 50.93% | 3,050,860 | 51.05% |
Male Population by Age Group | Region: North County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 2,163 | 3.72% | 5,855 | 4.44% | 1,060,768 | 5.48% |
5 - 9 | 2,205 | 3.79% | 6,148 | 4.66% | 1,113,015 | 5.75% |
10 - 14 | 2,432 | 4.18% | 7,248 | 5.50% | 1,238,303 | 6.40% |
15 - 17 | 2,004 | 3.45% | 4,879 | 3.70% | 786,712 | 4.07% |
18 - 20 | 4,565 | 7.85% | 7,368 | 5.59% | 858,889 | 4.44% |
21 - 24 | 4,301 | 7.40% | 7,648 | 5.80% | 1,089,771 | 5.63% |
25 - 34 | 8,665 | 14.90% | 18,194 | 13.80% | 2,831,281 | 14.63% |
35 - 44 | 7,274 | 12.51% | 16,936 | 12.85% | 2,723,398 | 14.07% |
45 - 54 | 6,944 | 11.94% | 15,896 | 12.06% | 2,387,124 | 12.34% |
55 - 64 | 7,100 | 12.21% | 16,651 | 12.63% | 2,323,779 | 12.01% |
65 - 74 | 6,555 | 11.27% | 15,941 | 12.09% | 1,795,630 | 9.28% |
75 - 84 | 3,129 | 5.38% | 7,292 | 5.53% | 872,877 | 4.51% |
85+ | 813 | 1.40% | 1,747 | 1.33% | 270,133 | 1.40% |
Male Population by Age | Region: North County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 8,804 | 15.14% | 24,130 | 18.31% | 4,198,798 | 21.70% |
18+ | 49,346 | 84.86% | 107,673 | 81.69% | 15,152,882 | 78.30% |
65+ | 10,497 | 18.05% | 24,980 | 18.95% | 2,938,640 | 15.19% |
85+ | 813 | 1.40% | 1,747 | 1.33% | 270,133 | 1.40% |
Female Population by Age Group | Region: North County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 2,072 | 3.56% | 5,645 | 4.21% | 1,016,586 | 5.13% |
5 - 9 | 2,120 | 3.64% | 6,026 | 4.50% | 1,068,454 | 5.39% |
10 - 14 | 2,282 | 3.92% | 6,785 | 5.07% | 1,182,972 | 5.97% |
15 - 17 | 1,924 | 3.30% | 4,721 | 3.52% | 749,056 | 3.78% |
18 - 20 | 4,537 | 7.79% | 7,212 | 5.38% | 822,350 | 4.15% |
21 - 24 | 4,222 | 7.25% | 7,447 | 5.56% | 1,019,643 | 5.14% |
25 - 34 | 7,623 | 13.09% | 16,667 | 12.44% | 2,702,546 | 13.63% |
35 - 44 | 7,064 | 12.13% | 16,775 | 12.53% | 2,713,686 | 13.69% |
45 - 54 | 6,936 | 11.91% | 16,280 | 12.16% | 2,477,243 | 12.50% |
55 - 64 | 7,150 | 12.28% | 17,530 | 13.09% | 2,452,753 | 12.37% |
65 - 74 | 6,996 | 12.02% | 17,034 | 12.72% | 2,038,674 | 10.29% |
75 - 84 | 3,816 | 6.55% | 8,748 | 6.53% | 1,122,207 | 5.66% |
85+ | 1,480 | 2.54% | 3,062 | 2.29% | 455,022 | 2.30% |
Female Population by Age | Region: North County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 8,398 | 14.42% | 23,177 | 17.31% | 4,017,068 | 20.27% |
18+ | 49,824 | 85.58% | 110,755 | 82.69% | 15,804,124 | 79.73% |
65+ | 12,292 | 21.11% | 28,844 | 21.54% | 3,615,903 | 18.24% |
85+ | 1,480 | 2.54% | 3,062 | 2.29% | 455,022 | 2.30% |
Male Median Age
Region: North County
39.85
Years
County: Santa Cruz
40.1 Years
State: California
37.6 Years
Female Median Age
Region: North County
42.03
Years
County: Santa Cruz
42.4 Years
State: California
40.0 Years
Male Population Age 25+: Less Than High School Graduation
Region: North County
2,666
Persons
(6.59% of Male Population: Age 25+)
(6.59% of Male Population: Age 25+)
County: Santa Cruz
12,026 Persons
(12.98% of Male Population: Age 25+)
State: California
2,132,011 Persons
(16.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Region: North County
2,097
Persons
(5.11% of Female Population: Age 25+)
(5.11% of Female Population: Age 25+)
County: Santa Cruz
10,741 Persons
(11.18% of Female Population: Age 25+)
State: California
2,140,559 Persons
(15.33% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Region: North County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 1,069 | 2.64% | 7,216 | 7.79% | 1,145,499 | 8.68% |
Some High School, No Diploma | 1,597 | 3.95% | 4,810 | 5.19% | 986,512 | 7.47% |
High School Grad | 6,098 | 15.06% | 16,051 | 17.32% | 2,874,318 | 21.77% |
Some College, No Degree | 8,968 | 22.15% | 20,046 | 21.63% | 2,625,891 | 19.89% |
Associate Degree | 2,972 | 7.34% | 6,987 | 7.54% | 944,458 | 7.15% |
Bachelor's Degree | 10,700 | 26.43% | 21,480 | 23.18% | 2,822,838 | 21.38% |
Master's Degree | 5,544 | 13.70% | 9,864 | 10.65% | 1,164,724 | 8.82% |
Professional Degree | 1,386 | 3.42% | 2,680 | 2.89% | 355,877 | 2.70% |
Doctorate Degree | 2,146 | 5.30% | 3,523 | 3.80% | 284,105 | 2.15% |
Female Population Age 25+ by Educational Attainment | Region: North County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 960 | 2.34% | 6,901 | 7.18% | 1,256,084 | 9.00% |
Some High School, No Diploma | 1,137 | 2.77% | 3,840 | 4.00% | 884,475 | 6.33% |
High School Grad | 4,449 | 10.83% | 13,055 | 13.59% | 2,747,578 | 19.68% |
Some College, No Degree | 7,492 | 18.24% | 20,147 | 20.97% | 2,808,933 | 20.12% |
Associate Degree | 3,926 | 9.56% | 9,090 | 9.46% | 1,202,867 | 8.62% |
Bachelor's Degree | 12,152 | 29.59% | 23,585 | 24.54% | 3,142,605 | 22.51% |
Master's Degree | 7,160 | 17.44% | 12,992 | 13.52% | 1,372,522 | 9.83% |
Professional Degree | 2,058 | 5.01% | 3,559 | 3.70% | 334,870 | 2.40% |
Doctorate Degree | 1,731 | 4.22% | 2,927 | 3.05% | 212,197 | 1.52% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.