2024 Demographics
Summary Data for Region: North County
Population
Population
Region: North County
116,372
Persons
County: Santa Cruz
265,735 Persons
State: California
39,172,872 Persons
Percent Population Change: 2020 to 2024
Region: North County
-1.79%
County: Santa Cruz
-1.89%
State: California
-0.92%
Race
Population by Race | Region: North County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 76,751 | 65.95% | 154,163 | 58.01% | 15,278,513 | 39.00% |
Black/African American | 2,185 | 1.88% | 3,121 | 1.17% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 1,154 | 0.99% | 3,631 | 1.37% | 642,765 | 1.64% |
Asian | 7,868 | 6.76% | 12,588 | 4.74% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 203 | 0.17% | 401 | 0.15% | 157,245 | 0.40% |
Some Other Race | 12,420 | 10.67% | 52,635 | 19.81% | 8,661,955 | 22.11% |
2+ Races | 15,791 | 13.57% | 39,196 | 14.75% | 5,975,733 | 15.25% |
Ethnicity
Population by Ethnicity | Region: North County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 27,252 | 23.42% | 95,811 | 36.06% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 89,120 | 76.58% | 169,924 | 63.94% | 22,992,728 | 58.70% |
Age
Population by Age Group | Region: North County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 4,235 | 3.64% | 11,500 | 4.33% | 2,077,354 | 5.30% |
5-9 | 4,325 | 3.72% | 12,174 | 4.58% | 2,181,469 | 5.57% |
10-14 | 4,714 | 4.05% | 14,033 | 5.28% | 2,421,275 | 6.18% |
15-17 | 3,928 | 3.38% | 9,600 | 3.61% | 1,535,768 | 3.92% |
18-20 | 9,102 | 7.82% | 14,580 | 5.49% | 1,681,239 | 4.29% |
21-24 | 8,523 | 7.32% | 15,095 | 5.68% | 2,109,414 | 5.38% |
25-34 | 16,288 | 14.00% | 34,861 | 13.12% | 5,533,827 | 14.13% |
35-44 | 14,338 | 12.32% | 33,711 | 12.69% | 5,437,084 | 13.88% |
45-54 | 13,880 | 11.93% | 32,176 | 12.11% | 4,864,367 | 12.42% |
55-64 | 14,250 | 12.25% | 34,181 | 12.86% | 4,776,532 | 12.19% |
65-74 | 13,551 | 11.64% | 32,975 | 12.41% | 3,834,304 | 9.79% |
75-84 | 6,945 | 5.97% | 16,040 | 6.04% | 1,995,084 | 5.09% |
85+ | 2,293 | 1.97% | 4,809 | 1.81% | 725,155 | 1.85% |
Sex
Households/Income
Households
Region: North County
42,938
Households
County: Santa Cruz
94,511 Households
State: California
13,390,733 Households
Families
Region: North County
23,005
Families
County: Santa Cruz
58,204 Families
State: California
9,208,261 Families
Average Household Size
Region: North County
2.43
Persons
County: Santa Cruz
2.66 Persons
State: California
2.86 Persons
Households With Own Children
Region: North County
9,296
Households
(21.65% of Households)
(21.65% of Households)
County: Santa Cruz
23,026 Households
(24.36% of Households)
State: California
3,886,869 Households
(29.03% of Households)
Median Household Income by Race/Ethnicity | Region: North County | County: Santa Cruz | State: California |
---|---|---|---|
Value | Value | Value | |
All | $109,712 | $107,678 | $92,605 |
White | $114,584 | $116,913 | $99,794 |
Black/African American | $83,778 | $88,194 | $65,932 |
American Indian/Alaskan Native | $72,037 | $82,955 | $74,709 |
Asian | $90,071 | $94,231 | $120,716 |
Native Hawaiian/Pacific Islander | $41,633 | $33,125 | $95,072 |
Some Other Race | $87,219 | $76,380 | $71,773 |
2+ Races | $117,236 | $118,984 | $90,032 |
Hispanic/Latino | $96,430 | $86,894 | $75,515 |
Non-Hispanic/Latino | $112,923 | $117,647 | $103,301 |
Families Below Poverty
Region: North County
1,155
Families
(5.02% of Families)
(5.02% of Families)
County: Santa Cruz
3,134 Families
(5.38% of Families)
State: California
815,810 Families
(8.86% of Families)
Families Below Poverty with Children
Region: North County
793
Families
(3.45% of Families)
(3.45% of Families)
County: Santa Cruz
1,972 Families
(3.39% of Families)
State: California
568,841 Families
(6.18% of Families)
Housing
Housing Units
Region: North County
48,104
Housing units
County: Santa Cruz
105,934 Housing units
State: California
14,486,492 Housing units
Owner-Occupied Housing Units Average Value
Region: North County
$1,268,484
County: Santa Cruz
$1,171,517
State: California
$901,353
Education
Population 25+ by Educational Attainment | Region: North County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 2,029 | 2.49% | 14,117 | 7.48% | 2,401,583 | 8.84% |
Some High School, No Diploma | 2,734 | 3.35% | 8,650 | 4.58% | 1,870,987 | 6.89% |
High School Grad | 10,547 | 12.93% | 29,106 | 15.42% | 5,621,896 | 20.69% |
Some College, No Degree | 16,460 | 20.19% | 40,193 | 21.29% | 5,434,824 | 20.01% |
Associate Degree | 6,898 | 8.46% | 16,077 | 8.52% | 2,147,325 | 7.90% |
Bachelor's Degree | 22,852 | 28.02% | 45,065 | 23.88% | 5,965,443 | 21.96% |
Master's Degree | 12,704 | 15.58% | 22,856 | 12.11% | 2,537,246 | 9.34% |
Professional Degree | 3,444 | 4.22% | 6,239 | 3.31% | 690,747 | 2.54% |
Doctorate Degree | 3,877 | 4.75% | 6,450 | 3.42% | 496,302 | 1.83% |
Employment
Population 16+: Unemployed
Region: North County
6.34%
County: Santa Cruz
6.92%
State: California
7.31%
Demographics information provided by Claritas, updated April 2024, under these terms of use.