2024 Demographics
Summary Data for County: Santa Cruz
Population
Population
County: Santa Cruz
265,735
Persons
State: California 39,172,872 Persons
Percent Population Change: 2020 to 2024
County: Santa Cruz
-1.89%
State: California -0.92%
Race
Population by Race | County: Santa Cruz | State: California | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 154,163 | 58.01% | 15,278,513 | 39.00% |
Black/African American | 3,121 | 1.17% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 3,631 | 1.37% | 642,765 | 1.64% |
Asian | 12,588 | 4.74% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 401 | 0.15% | 157,245 | 0.40% |
Some Other Race | 52,635 | 19.81% | 8,661,955 | 22.11% |
2+ Races | 39,196 | 14.75% | 5,975,733 | 15.25% |
Ethnicity
Population by Ethnicity | County: Santa Cruz | State: California | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 95,811 | 36.06% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 169,924 | 63.94% | 22,992,728 | 58.70% |
Age
Population by Age Group | County: Santa Cruz | State: California | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 11,500 | 4.33% | 2,077,354 | 5.30% |
5-9 | 12,174 | 4.58% | 2,181,469 | 5.57% |
10-14 | 14,033 | 5.28% | 2,421,275 | 6.18% |
15-17 | 9,600 | 3.61% | 1,535,768 | 3.92% |
18-20 | 14,580 | 5.49% | 1,681,239 | 4.29% |
21-24 | 15,095 | 5.68% | 2,109,414 | 5.38% |
25-34 | 34,861 | 13.12% | 5,533,827 | 14.13% |
35-44 | 33,711 | 12.69% | 5,437,084 | 13.88% |
45-54 | 32,176 | 12.11% | 4,864,367 | 12.42% |
55-64 | 34,181 | 12.86% | 4,776,532 | 12.19% |
65-74 | 32,975 | 12.41% | 3,834,304 | 9.79% |
75-84 | 16,040 | 6.04% | 1,995,084 | 5.09% |
85+ | 4,809 | 1.81% | 725,155 | 1.85% |
Sex
Households/Income
Households
County: Santa Cruz
94,511
Households
State: California 13,390,733 Households
Families
County: Santa Cruz
58,204
Families
State: California 9,208,261 Families
Average Household Size
County: Santa Cruz
2.66
Persons
State: California 2.86 Persons
Households With Own Children
County: Santa Cruz
23,026
Households
(24.36% of Households)
(24.36% of Households)
State: California 3,886,869 Households (29.03% of Households)
Median Household Income by Race/Ethnicity | County: Santa Cruz | State: California |
---|---|---|
Value | Value | |
All | $107,678 | $92,605 |
White | $116,913 | $99,794 |
Black/African American | $88,194 | $65,932 |
American Indian/Alaskan Native | $82,955 | $74,709 |
Asian | $94,231 | $120,716 |
Native Hawaiian/Pacific Islander | $33,125 | $95,072 |
Some Other Race | $76,380 | $71,773 |
2+ Races | $118,984 | $90,032 |
Hispanic/Latino | $86,894 | $75,515 |
Non-Hispanic/Latino | $117,647 | $103,301 |
Families Below Poverty
County: Santa Cruz
3,134
Families
(5.38% of Families)
(5.38% of Families)
State: California 815,810 Families (8.86% of Families)
Families Below Poverty with Children
County: Santa Cruz
1,972
Families
(3.39% of Families)
(3.39% of Families)
State: California 568,841 Families (6.18% of Families)
Housing
Housing Units
County: Santa Cruz
105,934
Housing units
State: California 14,486,492 Housing units
Owner-Occupied Housing Units Average Value
County: Santa Cruz
$1,171,517
State: California $901,353
Education
Population 25+ by Educational Attainment | County: Santa Cruz | State: California | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 14,117 | 7.48% | 2,401,583 | 8.84% |
Some High School, No Diploma | 8,650 | 4.58% | 1,870,987 | 6.89% |
High School Grad | 29,106 | 15.42% | 5,621,896 | 20.69% |
Some College, No Degree | 40,193 | 21.29% | 5,434,824 | 20.01% |
Associate Degree | 16,077 | 8.52% | 2,147,325 | 7.90% |
Bachelor's Degree | 45,065 | 23.88% | 5,965,443 | 21.96% |
Master's Degree | 22,856 | 12.11% | 2,537,246 | 9.34% |
Professional Degree | 6,239 | 3.31% | 690,747 | 2.54% |
Doctorate Degree | 6,450 | 3.42% | 496,302 | 1.83% |
Employment
Population 16+: Unemployed
County: Santa Cruz
6.92%
State: California 7.31%
Demographics information provided by Claritas, updated April 2024, under these terms of use.