2024 Demographics
Age Data for Region: North County
Jump to:
Population by Age Group | Region: North County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 4,235 | 3.64% | 11,500 | 4.33% | 2,077,354 | 5.30% |
5-9 | 4,325 | 3.72% | 12,174 | 4.58% | 2,181,469 | 5.57% |
10-14 | 4,714 | 4.05% | 14,033 | 5.28% | 2,421,275 | 6.18% |
15-17 | 3,928 | 3.38% | 9,600 | 3.61% | 1,535,768 | 3.92% |
18-20 | 9,102 | 7.82% | 14,580 | 5.49% | 1,681,239 | 4.29% |
21-24 | 8,523 | 7.32% | 15,095 | 5.68% | 2,109,414 | 5.38% |
25-34 | 16,288 | 14.00% | 34,861 | 13.12% | 5,533,827 | 14.13% |
35-44 | 14,338 | 12.32% | 33,711 | 12.69% | 5,437,084 | 13.88% |
45-54 | 13,880 | 11.93% | 32,176 | 12.11% | 4,864,367 | 12.42% |
55-64 | 14,250 | 12.25% | 34,181 | 12.86% | 4,776,532 | 12.19% |
65-74 | 13,551 | 11.64% | 32,975 | 12.41% | 3,834,304 | 9.79% |
75-84 | 6,945 | 5.97% | 16,040 | 6.04% | 1,995,084 | 5.09% |
85+ | 2,293 | 1.97% | 4,809 | 1.81% | 725,155 | 1.85% |
Population by Age | Region: North County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 17,202 | 14.78% | 47,307 | 17.80% | 8,215,866 | 20.97% |
18+ | 99,170 | 85.22% | 218,428 | 82.20% | 30,957,006 | 79.03% |
25+ | 81,545 | 70.07% | 188,753 | 71.03% | 27,166,353 | 69.35% |
65+ | 22,789 | 19.58% | 53,824 | 20.25% | 6,554,543 | 16.73% |
85+ | 2,293 | 1.97% | 4,809 | 1.81% | 725,155 | 1.85% |
Male Population by Age Group | Region: North County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 2,163 | 3.72% | 5,855 | 4.44% | 1,060,768 | 5.48% |
5 - 9 | 2,205 | 3.79% | 6,148 | 4.66% | 1,113,015 | 5.75% |
10 - 14 | 2,432 | 4.18% | 7,248 | 5.50% | 1,238,303 | 6.40% |
15 - 17 | 2,004 | 3.45% | 4,879 | 3.70% | 786,712 | 4.07% |
18 - 20 | 4,565 | 7.85% | 7,368 | 5.59% | 858,889 | 4.44% |
21 - 24 | 4,301 | 7.40% | 7,648 | 5.80% | 1,089,771 | 5.63% |
25 - 34 | 8,665 | 14.90% | 18,194 | 13.80% | 2,831,281 | 14.63% |
35 - 44 | 7,274 | 12.51% | 16,936 | 12.85% | 2,723,398 | 14.07% |
45 - 54 | 6,944 | 11.94% | 15,896 | 12.06% | 2,387,124 | 12.34% |
55 - 64 | 7,100 | 12.21% | 16,651 | 12.63% | 2,323,779 | 12.01% |
65 - 74 | 6,555 | 11.27% | 15,941 | 12.09% | 1,795,630 | 9.28% |
75 - 84 | 3,129 | 5.38% | 7,292 | 5.53% | 872,877 | 4.51% |
85+ | 813 | 1.40% | 1,747 | 1.33% | 270,133 | 1.40% |
Male Population by Age | Region: North County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 8,804 | 15.14% | 24,130 | 18.31% | 4,198,798 | 21.70% |
18+ | 49,346 | 84.86% | 107,673 | 81.69% | 15,152,882 | 78.30% |
65+ | 10,497 | 18.05% | 24,980 | 18.95% | 2,938,640 | 15.19% |
85+ | 813 | 1.40% | 1,747 | 1.33% | 270,133 | 1.40% |
Female Population by Age Group | Region: North County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 2,072 | 3.56% | 5,645 | 4.21% | 1,016,586 | 5.13% |
5 - 9 | 2,120 | 3.64% | 6,026 | 4.50% | 1,068,454 | 5.39% |
10 - 14 | 2,282 | 3.92% | 6,785 | 5.07% | 1,182,972 | 5.97% |
15 - 17 | 1,924 | 3.30% | 4,721 | 3.52% | 749,056 | 3.78% |
18 - 20 | 4,537 | 7.79% | 7,212 | 5.38% | 822,350 | 4.15% |
21 - 24 | 4,222 | 7.25% | 7,447 | 5.56% | 1,019,643 | 5.14% |
25 - 34 | 7,623 | 13.09% | 16,667 | 12.44% | 2,702,546 | 13.63% |
35 - 44 | 7,064 | 12.13% | 16,775 | 12.53% | 2,713,686 | 13.69% |
45 - 54 | 6,936 | 11.91% | 16,280 | 12.16% | 2,477,243 | 12.50% |
55 - 64 | 7,150 | 12.28% | 17,530 | 13.09% | 2,452,753 | 12.37% |
65 - 74 | 6,996 | 12.02% | 17,034 | 12.72% | 2,038,674 | 10.29% |
75 - 84 | 3,816 | 6.55% | 8,748 | 6.53% | 1,122,207 | 5.66% |
85+ | 1,480 | 2.54% | 3,062 | 2.29% | 455,022 | 2.30% |
Female Population by Age | Region: North County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 8,398 | 14.42% | 23,177 | 17.31% | 4,017,068 | 20.27% |
18+ | 49,824 | 85.58% | 110,755 | 82.69% | 15,804,124 | 79.73% |
65+ | 12,292 | 21.11% | 28,844 | 21.54% | 3,615,903 | 18.24% |
85+ | 1,480 | 2.54% | 3,062 | 2.29% | 455,022 | 2.30% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.