2024 Demographics
Ethnicity Data for Region: North County
Jump to:
Population by Ethnicity | Region: North County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 27,252 | 23.42% | 95,811 | 36.06% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 89,120 | 76.58% | 169,924 | 63.94% | 22,992,728 | 58.70% |
Hispanic/Latino Population by Sex | Region: North County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 13,760 | 50.49% | 47,883 | 49.98% | 8,045,036 | 49.72% |
Female | 13,492 | 49.51% | 47,928 | 50.02% | 8,135,108 | 50.28% |
Hispanic/Latino Population by Race | Region: North County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 6,078 | 22.30% | 15,255 | 15.92% | 2,691,205 | 16.63% |
Black/African American | 150 | 0.55% | 305 | 0.32% | 122,704 | 0.76% |
American Indian/Alaskan Native | 742 | 2.72% | 2,798 | 2.92% | 492,583 | 3.04% |
Asian | 167 | 0.61% | 489 | 0.51% | 111,197 | 0.69% |
Native Hawaiian/Pacific Islander | 35 | 0.13% | 109 | 0.11% | 19,871 | 0.12% |
Some Other Race | 11,623 | 42.65% | 51,050 | 53.28% | 8,448,517 | 52.22% |
2+ Races | 8,457 | 31.03% | 25,805 | 26.93% | 4,294,067 | 26.54% |
Non-Hispanic/Latino by Race | Region: North County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 70,673 | 79.30% | 138,908 | 81.75% | 12,587,308 | 54.74% |
Black/African American | 2,035 | 2.28% | 2,816 | 1.66% | 2,092,334 | 9.10% |
American Indian/Alaskan Native | 412 | 0.46% | 833 | 0.49% | 150,182 | 0.65% |
Asian | 7,701 | 8.64% | 12,099 | 7.12% | 6,130,426 | 26.66% |
Native Hawaiian/Pacific Islander | 168 | 0.19% | 292 | 0.17% | 137,374 | 0.60% |
Some Other Race | 797 | 0.89% | 1,585 | 0.93% | 213,438 | 0.93% |
2+ Races | 7,334 | 8.23% | 13,391 | 7.88% | 1,681,666 | 7.31% |
Median Household Income by Ethnicity | Region: North County | County: Santa Cruz | State: California |
---|---|---|---|
Value | Value | Value | |
All | $109,712 | $107,678 | $92,605 |
Hispanic/Latino | $96,430 | $86,894 | $75,515 |
Non-Hispanic/Latino | $112,923 | $117,647 | $103,301 |
Average Household Income by Ethnicity | Region: North County | County: Santa Cruz | State: California |
---|---|---|---|
Value | Value | Value | |
All | $163,340 | $160,316 | $134,700 |
Hispanic/Latino | $145,354 | $101,724 | $86,856 |
Non-Hispanic/Latino | $166,579 | $179,359 | $157,094 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.