2024 Demographics
Race Data for Region: North County
Jump to:
Population by Race | Region: North County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 76,751 | 65.95% | 154,163 | 58.01% | 15,278,513 | 39.00% |
Black/African American | 2,185 | 1.88% | 3,121 | 1.17% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 1,154 | 0.99% | 3,631 | 1.37% | 642,765 | 1.64% |
Asian | 7,868 | 6.76% | 12,588 | 4.74% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 203 | 0.17% | 401 | 0.15% | 157,245 | 0.40% |
Some Other Race | 12,420 | 10.67% | 52,635 | 19.81% | 8,661,955 | 22.11% |
2+ Races | 15,791 | 13.57% | 39,196 | 14.75% | 5,975,733 | 15.25% |
Hispanic/Latino Population by Race | Region: North County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 6,078 | 22.30% | 15,255 | 15.92% | 2,691,205 | 16.63% |
Black/African American | 150 | 0.55% | 305 | 0.32% | 122,704 | 0.76% |
American Indian/Alaskan Native | 742 | 2.72% | 2,798 | 2.92% | 492,583 | 3.04% |
Asian | 167 | 0.61% | 489 | 0.51% | 111,197 | 0.69% |
Native Hawaiian/Pacific Islander | 35 | 0.13% | 109 | 0.11% | 19,871 | 0.12% |
Some Other Race | 11,623 | 42.65% | 51,050 | 53.28% | 8,448,517 | 52.22% |
2+ Races | 8,457 | 31.03% | 25,805 | 26.93% | 4,294,067 | 26.54% |
Non-Hispanic/Latino by Race | Region: North County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 70,673 | 79.30% | 138,908 | 81.75% | 12,587,308 | 54.74% |
Black/African American | 2,035 | 2.28% | 2,816 | 1.66% | 2,092,334 | 9.10% |
American Indian/Alaskan Native | 412 | 0.46% | 833 | 0.49% | 150,182 | 0.65% |
Asian | 7,701 | 8.64% | 12,099 | 7.12% | 6,130,426 | 26.66% |
Native Hawaiian/Pacific Islander | 168 | 0.19% | 292 | 0.17% | 137,374 | 0.60% |
Some Other Race | 797 | 0.89% | 1,585 | 0.93% | 213,438 | 0.93% |
2+ Races | 7,334 | 8.23% | 13,391 | 7.88% | 1,681,666 | 7.31% |
Black/African American Population by Sex | Region: North County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 1,190 | 54.46% | 1,737 | 55.66% | 1,097,750 | 49.56% |
Female | 995 | 45.54% | 1,384 | 44.34% | 1,117,288 | 50.44% |
American Indian/Alaskan Native Population by Sex | Region: North County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 611 | 52.95% | 1,801 | 49.60% | 327,687 | 50.98% |
Female | 543 | 47.05% | 1,830 | 50.40% | 315,078 | 49.02% |
Native Hawaiian/Pacific Islander Population by Sex | Region: North County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 111 | 54.68% | 194 | 48.38% | 79,723 | 50.70% |
Female | 92 | 45.32% | 207 | 51.62% | 77,522 | 49.30% |
Some Other Race Population by Sex | Region: North County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 6,508 | 52.40% | 26,814 | 50.94% | 4,362,674 | 50.37% |
Female | 5,912 | 47.60% | 25,821 | 49.06% | 4,299,281 | 49.63% |
2+ Races Population by Sex | Region: North County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 7,879 | 49.90% | 19,232 | 49.07% | 2,924,873 | 48.95% |
Female | 7,912 | 50.10% | 19,964 | 50.93% | 3,050,860 | 51.05% |
Average Household Income by Race | Region: North County | County: Santa Cruz | State: California |
---|---|---|---|
Value | Value | Value | |
All | $163,340 | $160,316 | $134,700 |
White | $129,652 | $132,048 | $118,509 |
Black/African American | $108,135 | $110,119 | $86,354 |
American Indian/Alaskan Native | $94,799 | $101,349 | $92,825 |
Asian | $116,233 | $118,567 | $132,954 |
Native Hawaiian/Pacific Islander | $72,610 | $72,250 | $108,178 |
Some Other Race | $99,789 | $92,315 | $87,989 |
2+ Races | $131,877 | $135,448 | $108,394 |
Median Household Income by Race | Region: North County | County: Santa Cruz | State: California |
---|---|---|---|
Value | Value | Value | |
All | $109,712 | $107,678 | $92,605 |
White | $114,584 | $116,913 | $99,794 |
Black/African American | $83,778 | $88,194 | $65,932 |
American Indian/Alaskan Native | $72,037 | $82,955 | $74,709 |
Asian | $90,071 | $94,231 | $120,716 |
Native Hawaiian/Pacific Islander | $41,633 | $33,125 | $95,072 |
Some Other Race | $87,219 | $76,380 | $71,773 |
2+ Races | $117,236 | $118,984 | $90,032 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.