Skip to main content

Employment Data for Region: North County

Jump to:

Population 16+: Unemployed

Region: North County

6.34%

County: Santa Cruz
6.92%

State: California
7.31%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex Region: North County County: Santa Cruz State: California
Value Value Value
Male 5.21% 5.94% 7.06%
Female 7.56% 8.00% 7.61%
  • Download JPEG
  • Download PDF
Workers by Means of Transportation to Work Region: North County County: Santa Cruz State: California
Workers % of Workers Workers % of Workers Workers % of Workers
Worked at Home 12,520 21.10% 25,292 19.26% 3,043,813 16.38%
Walked 3,691 6.22% 5,204 3.96% 423,314 2.28%
Bicycle 1,902 3.21% 2,333 1.78% 126,321 0.68%
Carpooled 3,869 6.52% 10,803 8.23% 1,673,134 9.00%
Drove Alone 34,506 58.16% 81,671 62.18% 12,433,241 66.91%
Public Transport 1,474 2.48% 2,122 1.62% 568,986 3.06%
Other 1,368 2.31% 3,915 2.98% 311,943 1.68%
  • Download JPEG
  • Download PDF
Workers by Travel Time to Work Region: North County County: Santa Cruz State: California
Workers % of Workers Workers % of Workers Workers % of Workers
Under 15 Minutes 18,545 36.90% 34,218 30.30% 3,642,851 22.12%
15 - 29 Minutes 18,394 36.60% 41,629 36.86% 5,976,724 36.29%
30 - 44 Minutes 5,231 10.41% 17,348 15.36% 3,647,439 22.15%
45 - 59 Minutes 3,952 7.86% 9,521 8.43% 1,363,684 8.28%
60+ Minutes 4,139 8.24% 10,233 9.06% 1,837,563 11.16%
  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Industry Region: North County County: Santa Cruz State: California
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 5,279 8.60% 10,064 7.42% 1,307,504 6.89%
Admin/Spprt/Waste Mgmt 2,161 3.52% 5,149 3.80% 879,955 4.64%
Agriculture/Forest/Fish/Hunt 771 1.26% 6,067 4.47% 405,081 2.13%
Entertainment/Rec Svcs 2,101 3.42% 3,678 2.71% 454,676 2.40%
Construction 3,451 5.62% 8,731 6.44% 1,283,597 6.76%
Educational Svcs 9,436 15.37% 15,969 11.77% 1,639,524 8.64%
Fin/Insur/RE/Rent/Lse 2,715 4.42% 6,228 4.59% 1,105,502 5.83%
Health Care/Soc Asst 7,761 12.64% 16,699 12.31% 2,471,148 13.02%
Information 1,801 2.93% 3,456 2.55% 549,819 2.90%
Mgmt of Companies 15 0.02% 87 0.06% 22,340 0.12%
Total Manufacturing 4,315 7.03% 10,403 7.67% 1,697,980 8.95%
Oth Svcs, Not Pub Admin 3,039 4.95% 6,855 5.05% 908,185 4.79%
Prof/Sci/Tech/Admin 7,405 12.06% 14,599 10.76% 1,791,270 9.44%
Public Administration 2,078 3.38% 4,989 3.68% 882,316 4.65%
Retail Trade 6,182 10.07% 14,700 10.84% 1,941,839 10.23%
Transport/Warehse/Utils 1,968 3.21% 4,836 3.56% 1,134,192 5.98%
Wholesale Trade 920 1.50% 3,160 2.33% 499,475 2.63%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation Region: North County County: Santa Cruz State: California
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 1,874 3.05% 3,618 2.67% 487,907 2.57%
Arts/Entertain/Sports 2,236 3.64% 4,119 3.04% 556,133 2.93%
Building Grounds Maint 2,037 3.32% 4,922 3.63% 721,544 3.80%
Business/Financial Ops 3,124 5.09% 6,681 4.92% 1,091,352 5.75%
Community/Soc Svcs 1,685 2.74% 3,146 2.32% 328,327 1.73%
Computer/Mathematical 3,265 5.32% 5,703 4.20% 772,990 4.07%
Construction/Extraction 2,076 3.38% 5,598 4.13% 916,963 4.83%
Edu/Training/Library 5,537 9.02% 9,905 7.30% 1,053,658 5.55%
Farm/Fish/Forestry 571 0.93% 4,986 3.68% 270,757 1.43%
Food Prep/Serving 4,583 7.46% 8,123 5.99% 975,894 5.14%
Health Practitioner/Tec 3,957 6.44% 7,625 5.62% 1,033,392 5.45%
Healthcare Support 1,258 2.05% 3,585 2.64% 717,821 3.78%
Maintenance Repair 952 1.55% 2,817 2.08% 491,793 2.59%
Legal 459 0.75% 1,017 0.75% 241,634 1.27%
Life/Phys/Soc Science 1,945 3.17% 3,056 2.25% 265,394 1.40%
Management 8,345 13.59% 18,054 13.31% 2,116,680 11.16%
Office/Admin Support 5,688 9.26% 12,862 9.48% 1,999,487 10.54%
Production 1,775 2.89% 4,950 3.65% 872,700 4.60%
Protective Svcs 955 1.56% 2,110 1.56% 387,396 2.04%
Sales/Related 4,912 8.00% 11,999 8.84% 1,769,392 9.33%
Personal Care/Svc 1,714 2.79% 3,312 2.44% 486,789 2.57%
Transportation/Moving 2,450 3.99% 7,482 5.51% 1,416,400 7.46%
  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Occupation Group Region: North County County: Santa Cruz State: California
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 43,027 70.08% 87,785 64.70% 11,716,346 61.75%
Blue Collar 7,253 11.81% 20,847 15.37% 3,697,856 19.49%
Service and Farm 11,118 18.11% 27,038 19.93% 3,560,201 18.76%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Santa Cruz