Skip to main content

Education Data for Region: North County

Jump to:

Population Age 25+ with Less Than High School Graduation

Region: North County

4,763
Persons
(5.84% of Population: Age 25+)

County: Santa Cruz
22,767 Persons (12.06% of Population: Age 25+)

State: California
4,272,570 Persons (15.73% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

Region: North County

2,666
Persons
(6.59% of Male Population: Age 25+)

County: Santa Cruz
12,026 Persons (12.98% of Male Population: Age 25+)

State: California
2,132,011 Persons (16.15% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

Region: North County

2,097
Persons
(5.11% of Female Population: Age 25+)

County: Santa Cruz
10,741 Persons (11.18% of Female Population: Age 25+)

State: California
2,140,559 Persons (15.33% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
Population 25+ by Educational Attainment Region: North County County: Santa Cruz State: California
Persons % of Population Age 25+ Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 2,029 2.49% 14,117 7.48% 2,401,583 8.84%
Some High School, No Diploma 2,734 3.35% 8,650 4.58% 1,870,987 6.89%
High School Grad 10,547 12.93% 29,106 15.42% 5,621,896 20.69%
Some College, No Degree 16,460 20.19% 40,193 21.29% 5,434,824 20.01%
Associate Degree 6,898 8.46% 16,077 8.52% 2,147,325 7.90%
Bachelor's Degree 22,852 28.02% 45,065 23.88% 5,965,443 21.96%
Master's Degree 12,704 15.58% 22,856 12.11% 2,537,246 9.34%
Professional Degree 3,444 4.22% 6,239 3.31% 690,747 2.54%
Doctorate Degree 3,877 4.75% 6,450 3.42% 496,302 1.83%
  • Download JPEG
  • Download PDF
Male Population Age 25+ by Educational Attainment Region: North County County: Santa Cruz State: California
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 1,069 2.64% 7,216 7.79% 1,145,499 8.68%
Some High School, No Diploma 1,597 3.95% 4,810 5.19% 986,512 7.47%
High School Grad 6,098 15.06% 16,051 17.32% 2,874,318 21.77%
Some College, No Degree 8,968 22.15% 20,046 21.63% 2,625,891 19.89%
Associate Degree 2,972 7.34% 6,987 7.54% 944,458 7.15%
Bachelor's Degree 10,700 26.43% 21,480 23.18% 2,822,838 21.38%
Master's Degree 5,544 13.70% 9,864 10.65% 1,164,724 8.82%
Professional Degree 1,386 3.42% 2,680 2.89% 355,877 2.70%
Doctorate Degree 2,146 5.30% 3,523 3.80% 284,105 2.15%
  • Download JPEG
  • Download PDF
Female Population Age 25+ by Educational Attainment Region: North County County: Santa Cruz State: California
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 960 2.34% 6,901 7.18% 1,256,084 9.00%
Some High School, No Diploma 1,137 2.77% 3,840 4.00% 884,475 6.33%
High School Grad 4,449 10.83% 13,055 13.59% 2,747,578 19.68%
Some College, No Degree 7,492 18.24% 20,147 20.97% 2,808,933 20.12%
Associate Degree 3,926 9.56% 9,090 9.46% 1,202,867 8.62%
Bachelor's Degree 12,152 29.59% 23,585 24.54% 3,142,605 22.51%
Master's Degree 7,160 17.44% 12,992 13.52% 1,372,522 9.83%
Professional Degree 2,058 5.01% 3,559 3.70% 334,870 2.40%
Doctorate Degree 1,731 4.22% 2,927 3.05% 212,197 1.52%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Santa Cruz