2024 Demographics
Housing Data for Region: North County
Jump to:
Housing Units
Region: North County
48,104
Housing units
County: Santa Cruz
105,934 Housing units
State: California
14,486,492 Housing units
Percent Housing Unit Change: 2020 to 2024
Region: North County
-0.22%
County: Santa Cruz
-0.39%
State: California
0.66%
Owner-Occupied Housing Units Median Value
Region: North County
$1,227,402
County: Santa Cruz
$1,094,038
State: California
$749,461
Owner-Occupied Housing Units Average Value
Region: North County
$1,268,484
County: Santa Cruz
$1,171,517
State: California
$901,353
Median Length of Residence | Region: North County | County: Santa Cruz | State: California |
---|---|---|---|
Years | Years | Years | |
All | 8.97 | 9.9 | 8.7 |
Renter Occupied | 5.7 | 6.1 | 6.1 |
Owner Occupied | 15.73 | 16.4 | 14.1 |
Occupied Housing Units by Vehicles Available | Region: North County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 2,796 | 6.51% | 4,775 | 5.05% | 930,405 | 6.95% |
1 Vehicle | 12,974 | 30.22% | 25,600 | 27.09% | 4,101,142 | 30.63% |
2 Vehicles | 15,396 | 35.86% | 35,022 | 37.06% | 4,914,814 | 36.70% |
3 Vehicles | 7,026 | 16.36% | 17,294 | 18.30% | 2,155,589 | 16.10% |
4 Vehicles | 3,162 | 7.36% | 8,311 | 8.79% | 865,136 | 6.46% |
5+ Vehicles | 1,584 | 3.69% | 3,509 | 3.71% | 423,647 | 3.16% |
Average Number Vehicles Available
Region: North County
2.03
Vehicles
County: Santa Cruz
2.1 Vehicles
State: California
2.0 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.