Skip to main content

Households/Income Data for Region: North County

Jump to:

Households

Region: North County

42,938
Households

County: Santa Cruz
94,511 Households

State: California
13,390,733 Households

Percent Household Change: 2020 to 2024

Region: North County

-1.53%

County: Santa Cruz
-1.82%

State: California
-0.63%

Families

Region: North County

23,005
Families

County: Santa Cruz
58,204 Families

State: California
9,208,261 Families

Percent Family Change: 2020 to 2024

Region: North County

-6.66%

County: Santa Cruz
-4.53%

State: California
-0.95%

  • Download JPEG
  • Download PDF
Households by Number of People in Household Region: North County County: Santa Cruz State: California
Households % of Households Households % of Households Households % of Households
1-Person 12,561 29.25% 24,082 25.48% 3,046,015 22.75%
2-Person 14,469 33.70% 30,749 32.53% 3,890,292 29.05%
3-Person 6,746 15.71% 14,591 15.44% 2,185,432 16.32%
4-Person 5,413 12.61% 12,891 13.64% 2,082,319 15.55%
5-Person 2,191 5.10% 6,347 6.72% 1,137,707 8.50%
6-Person 871 2.03% 2,755 2.92% 531,796 3.97%
7+ Person 687 1.60% 3,096 3.28% 517,172 3.86%

Average Household Size

Region: North County

2.43
Persons

County: Santa Cruz
2.66 Persons

State: California
2.86 Persons

Households With Own Children

Region: North County

9,296
Households
(21.65% of Households)

County: Santa Cruz
23,026 Households (24.36% of Households)

State: California
3,886,869 Households (29.03% of Households)

  • Download JPEG
  • Download PDF
Households by Income Region: North County County: Santa Cruz State: California
Households % of Households Households % of Households Households % of Households
Under $15,000 3,082 7.18% 5,437 5.75% 1,033,038 7.71%
$15,000 - $24,999 2,181 5.08% 4,690 4.96% 774,638 5.78%
$25,000 - $34,999 2,592 6.04% 4,909 5.19% 780,945 5.83%
$35,000 - $49,999 3,191 7.43% 7,207 7.63% 1,176,476 8.79%
$50,000 - $74,999 4,539 10.57% 11,274 11.93% 1,815,987 13.56%
$75,000 - $99,999 4,527 10.54% 10,939 11.57% 1,582,312 11.82%
$100,000 - $124,999 3,853 8.97% 9,115 9.64% 1,332,417 9.95%
$125,000 - $149,999 3,043 7.09% 7,186 7.60% 1,065,180 7.95%
$150,000 - $199,999 4,807 11.20% 10,528 11.14% 1,370,034 10.23%
$200,000 - $249,999 2,903 6.76% 6,185 6.54% 765,233 5.71%
$250,000 - $499,999 4,204 9.79% 8,871 9.39% 946,994 7.07%
$500,000+ 4,016 9.35% 8,170 8.64% 747,479 5.58%

Average Household Income

Region: North County

$163,340

County: Santa Cruz
$160,316

State: California
$134,700

Median Household Income

Region: North County

$109,712

County: Santa Cruz
$107,678

State: California
$92,605

  • Download JPEG
  • Download PDF
Average Household Income by Race/Ethnicity Region: North County County: Santa Cruz State: California
Value Value Value
All $163,340 $160,316 $134,700
White $129,652 $132,048 $118,509
Black/African American $108,135 $110,119 $86,354
American Indian/Alaskan Native $94,799 $101,349 $92,825
Asian $116,233 $118,567 $132,954
Native Hawaiian/Pacific Islander $72,610 $72,250 $108,178
Some Other Race $99,789 $92,315 $87,989
2+ Races $131,877 $135,448 $108,394
Hispanic/Latino $145,354 $101,724 $86,856
Non-Hispanic/Latino $166,579 $179,359 $157,094
  • Download JPEG
  • Download PDF
Median Household Income by Race/Ethnicity Region: North County County: Santa Cruz State: California
Value Value Value
All $109,712 $107,678 $92,605
White $114,584 $116,913 $99,794
Black/African American $83,778 $88,194 $65,932
American Indian/Alaskan Native $72,037 $82,955 $74,709
Asian $90,071 $94,231 $120,716
Native Hawaiian/Pacific Islander $41,633 $33,125 $95,072
Some Other Race $87,219 $76,380 $71,773
2+ Races $117,236 $118,984 $90,032
Hispanic/Latino $96,430 $86,894 $75,515
Non-Hispanic/Latino $112,923 $117,647 $103,301

Families Below Poverty

Region: North County

1,155
Families
(5.02% of Families)

County: Santa Cruz
3,134 Families (5.38% of Families)

State: California
815,810 Families (8.86% of Families)

Families Below Poverty with Children

Region: North County

793
Families
(3.45% of Families)

County: Santa Cruz
1,972 Families (3.39% of Families)

State: California
568,841 Families (6.18% of Families)

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Santa Cruz