2024 Demographics
Population Data for Region: North County
Jump to:
Population
Region: North County
116,372
Persons
County: Santa Cruz
265,735 Persons
State: California
39,172,872 Persons
Percent Population Change: 2020 to 2024
Region: North County
-1.79%
County: Santa Cruz
-1.89%
State: California
-0.92%
Population by Race | Region: North County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 76,751 | 65.95% | 154,163 | 58.01% | 15,278,513 | 39.00% |
Black/African American | 2,185 | 1.88% | 3,121 | 1.17% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 1,154 | 0.99% | 3,631 | 1.37% | 642,765 | 1.64% |
Asian | 7,868 | 6.76% | 12,588 | 4.74% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 203 | 0.17% | 401 | 0.15% | 157,245 | 0.40% |
Some Other Race | 12,420 | 10.67% | 52,635 | 19.81% | 8,661,955 | 22.11% |
2+ Races | 15,791 | 13.57% | 39,196 | 14.75% | 5,975,733 | 15.25% |
Population by Ethnicity | Region: North County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 27,252 | 23.42% | 95,811 | 36.06% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 89,120 | 76.58% | 169,924 | 63.94% | 22,992,728 | 58.70% |
Population by Age Group | Region: North County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 4,235 | 3.64% | 11,500 | 4.33% | 2,077,354 | 5.30% |
5-9 | 4,325 | 3.72% | 12,174 | 4.58% | 2,181,469 | 5.57% |
10-14 | 4,714 | 4.05% | 14,033 | 5.28% | 2,421,275 | 6.18% |
15-17 | 3,928 | 3.38% | 9,600 | 3.61% | 1,535,768 | 3.92% |
18-20 | 9,102 | 7.82% | 14,580 | 5.49% | 1,681,239 | 4.29% |
21-24 | 8,523 | 7.32% | 15,095 | 5.68% | 2,109,414 | 5.38% |
25-34 | 16,288 | 14.00% | 34,861 | 13.12% | 5,533,827 | 14.13% |
35-44 | 14,338 | 12.32% | 33,711 | 12.69% | 5,437,084 | 13.88% |
45-54 | 13,880 | 11.93% | 32,176 | 12.11% | 4,864,367 | 12.42% |
55-64 | 14,250 | 12.25% | 34,181 | 12.86% | 4,776,532 | 12.19% |
65-74 | 13,551 | 11.64% | 32,975 | 12.41% | 3,834,304 | 9.79% |
75-84 | 6,945 | 5.97% | 16,040 | 6.04% | 1,995,084 | 5.09% |
85+ | 2,293 | 1.97% | 4,809 | 1.81% | 725,155 | 1.85% |
Population by Age | Region: North County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 17,202 | 14.78% | 47,307 | 17.80% | 8,215,866 | 20.97% |
18+ | 99,170 | 85.22% | 218,428 | 82.20% | 30,957,006 | 79.03% |
25+ | 81,545 | 70.07% | 188,753 | 71.03% | 27,166,353 | 69.35% |
65+ | 22,789 | 19.58% | 53,824 | 20.25% | 6,554,543 | 16.73% |
85+ | 2,293 | 1.97% | 4,809 | 1.81% | 725,155 | 1.85% |
Median Age
Region: North County
40.95
Years
County: Santa Cruz
41.2 Years
State: California
38.8 Years
Population Age 5+ by Language Spoken at Home | Region: North County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 87,360 | 77.90% | 171,597 | 67.50% | 20,970,802 | 56.53% |
Speak Spanish | 15,218 | 13.57% | 65,802 | 25.88% | 10,482,889 | 28.26% |
Speak Asian/Pac Islander Lang | 4,325 | 3.86% | 6,130 | 2.41% | 3,483,620 | 9.39% |
Speak Indo-European Lang | 4,468 | 3.98% | 8,389 | 3.30% | 1,736,175 | 4.68% |
Speak Other Lang | 766 | 0.68% | 2,317 | 0.91% | 422,032 | 1.14% |
Population Age 15+ by Marital Status | Region: North County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 46,689 | 45.29% | 88,922 | 39.00% | 12,311,221 | 37.89% |
Married, Spouse present | 38,684 | 37.52% | 98,431 | 43.17% | 13,885,389 | 42.73% |
Married, Spouse absent | 4,002 | 3.88% | 9,973 | 4.37% | 1,823,148 | 5.61% |
Divorced | 10,289 | 9.98% | 21,750 | 9.54% | 2,924,255 | 9.00% |
Widowed | 3,434 | 3.33% | 8,952 | 3.93% | 1,548,761 | 4.77% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.