Skip to main content

Education Data for Zip Code: 95060

Jump to:

Population Age 25+ with Less Than High School Graduation

Zip Code: 95060

1,903
Persons
(5.53% of Population: Age 25+)

County: Santa Cruz
22,767 Persons (12.06% of Population: Age 25+)

State: California
4,272,570 Persons (15.73% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

Zip Code: 95060

1,022
Persons
(5.80% of Male Population: Age 25+)

County: Santa Cruz
12,026 Persons (12.98% of Male Population: Age 25+)

State: California
2,132,011 Persons (16.15% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

Zip Code: 95060

881
Persons
(5.24% of Female Population: Age 25+)

County: Santa Cruz
10,741 Persons (11.18% of Female Population: Age 25+)

State: California
2,140,559 Persons (15.33% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
Population 25+ by Educational Attainment Zip Code: 95060 County: Santa Cruz State: California
Persons % of Population Age 25+ Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 856 2.49% 14,117 7.48% 2,401,583 8.84%
Some High School, No Diploma 1,047 3.04% 8,650 4.58% 1,870,987 6.89%
High School Grad 3,964 11.52% 29,106 15.42% 5,621,896 20.69%
Some College, No Degree 6,950 20.19% 40,193 21.29% 5,434,824 20.01%
Associate Degree 2,326 6.76% 16,077 8.52% 2,147,325 7.90%
Bachelor's Degree 9,582 27.84% 45,065 23.88% 5,965,443 21.96%
Master's Degree 5,803 16.86% 22,856 12.11% 2,537,246 9.34%
Professional Degree 1,632 4.74% 6,239 3.31% 690,747 2.54%
Doctorate Degree 2,261 6.57% 6,450 3.42% 496,302 1.83%
  • Download JPEG
  • Download PDF
Male Population Age 25+ by Educational Attainment Zip Code: 95060 County: Santa Cruz State: California
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 385 2.19% 7,216 7.79% 1,145,499 8.68%
Some High School, No Diploma 637 3.62% 4,810 5.19% 986,512 7.47%
High School Grad 2,383 13.53% 16,051 17.32% 2,874,318 21.77%
Some College, No Degree 4,141 23.51% 20,046 21.63% 2,625,891 19.89%
Associate Degree 955 5.42% 6,987 7.54% 944,458 7.15%
Bachelor's Degree 4,466 25.35% 21,480 23.18% 2,822,838 21.38%
Master's Degree 2,619 14.87% 9,864 10.65% 1,164,724 8.82%
Professional Degree 707 4.01% 2,680 2.89% 355,877 2.70%
Doctorate Degree 1,321 7.50% 3,523 3.80% 284,105 2.15%
  • Download JPEG
  • Download PDF
Female Population Age 25+ by Educational Attainment Zip Code: 95060 County: Santa Cruz State: California
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 471 2.80% 6,901 7.18% 1,256,084 9.00%
Some High School, No Diploma 410 2.44% 3,840 4.00% 884,475 6.33%
High School Grad 1,581 9.41% 13,055 13.59% 2,747,578 19.68%
Some College, No Degree 2,809 16.71% 20,147 20.97% 2,808,933 20.12%
Associate Degree 1,371 8.16% 9,090 9.46% 1,202,867 8.62%
Bachelor's Degree 5,116 30.44% 23,585 24.54% 3,142,605 22.51%
Master's Degree 3,184 18.94% 12,992 13.52% 1,372,522 9.83%
Professional Degree 925 5.50% 3,559 3.70% 334,870 2.40%
Doctorate Degree 940 5.59% 2,927 3.05% 212,197 1.52%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Santa Cruz