Skip to main content

Households/Income Data for Zip Code: 95060

Jump to:

Households

Zip Code: 95060

18,295
Households

County: Santa Cruz
94,511 Households

State: California
13,390,733 Households

Percent Household Change: 2020 to 2024

Zip Code: 95060

-1.44%

County: Santa Cruz
-1.82%

State: California
-0.63%

Families

Zip Code: 95060

8,881
Families

County: Santa Cruz
58,204 Families

State: California
9,208,261 Families

Percent Family Change: 2020 to 2024

Zip Code: 95060

-9.80%

County: Santa Cruz
-4.53%

State: California
-0.95%

  • Download JPEG
  • Download PDF
Households by Number of People in Household Zip Code: 95060 County: Santa Cruz State: California
Households % of Households Households % of Households Households % of Households
1-Person 5,219 28.53% 24,082 25.48% 3,046,015 22.75%
2-Person 6,242 34.12% 30,749 32.53% 3,890,292 29.05%
3-Person 2,885 15.77% 14,591 15.44% 2,185,432 16.32%
4-Person 2,362 12.91% 12,891 13.64% 2,082,319 15.55%
5-Person 890 4.86% 6,347 6.72% 1,137,707 8.50%
6-Person 388 2.12% 2,755 2.92% 531,796 3.97%
7+ Person 309 1.69% 3,096 3.28% 517,172 3.86%

Average Household Size

Zip Code: 95060

2.45
Persons

County: Santa Cruz
2.66 Persons

State: California
2.86 Persons

Households With Own Children

Zip Code: 95060

3,596
Households
(19.66% of Households)

County: Santa Cruz
23,026 Households (24.36% of Households)

State: California
3,886,869 Households (29.03% of Households)

  • Download JPEG
  • Download PDF
Households by Income Zip Code: 95060 County: Santa Cruz State: California
Households % of Households Households % of Households Households % of Households
Under $15,000 1,576 8.61% 5,437 5.75% 1,033,038 7.71%
$15,000 - $24,999 988 5.40% 4,690 4.96% 774,638 5.78%
$25,000 - $34,999 1,460 7.98% 4,909 5.19% 780,945 5.83%
$35,000 - $49,999 1,405 7.68% 7,207 7.63% 1,176,476 8.79%
$50,000 - $74,999 1,697 9.28% 11,274 11.93% 1,815,987 13.56%
$75,000 - $99,999 1,642 8.98% 10,939 11.57% 1,582,312 11.82%
$100,000 - $124,999 1,508 8.24% 9,115 9.64% 1,332,417 9.95%
$125,000 - $149,999 1,221 6.67% 7,186 7.60% 1,065,180 7.95%
$150,000 - $199,999 1,852 10.12% 10,528 11.14% 1,370,034 10.23%
$200,000 - $249,999 1,222 6.68% 6,185 6.54% 765,233 5.71%
$250,000 - $499,999 1,810 9.89% 8,871 9.39% 946,994 7.07%
$500,000+ 1,914 10.46% 8,170 8.64% 747,479 5.58%

Average Household Income

Zip Code: 95060

$165,194

County: Santa Cruz
$160,316

State: California
$134,700

Median Household Income

Zip Code: 95060

$106,291

County: Santa Cruz
$107,678

State: California
$92,605

  • Download JPEG
  • Download PDF
Average Household Income by Race/Ethnicity Zip Code: 95060 County: Santa Cruz State: California
Value Value Value
All $165,194 $160,316 $134,700
White $127,000 $132,048 $118,509
Black/African American $110,473 $110,119 $86,354
American Indian/Alaskan Native $108,969 $101,349 $92,825
Asian $122,230 $118,567 $132,954
Native Hawaiian/Pacific Islander $62,241 $72,250 $108,178
Some Other Race $97,821 $92,315 $87,989
2+ Races $131,835 $135,448 $108,394
Hispanic/Latino $161,728 $101,724 $86,856
Non-Hispanic/Latino $165,817 $179,359 $157,094
  • Download JPEG
  • Download PDF
Median Household Income by Race/Ethnicity Zip Code: 95060 County: Santa Cruz State: California
Value Value Value
All $106,291 $107,678 $92,605
White $110,619 $116,913 $99,794
Black/African American $85,000 $88,194 $65,932
American Indian/Alaskan Native $84,091 $82,955 $74,709
Asian $92,273 $94,231 $120,716
Native Hawaiian/Pacific Islander $28,571 $33,125 $95,072
Some Other Race $82,075 $76,380 $71,773
2+ Races $116,266 $118,984 $90,032
Hispanic/Latino $96,832 $86,894 $75,515
Non-Hispanic/Latino $108,059 $117,647 $103,301

Families Below Poverty

Zip Code: 95060

465
Families
(5.24% of Families)

County: Santa Cruz
3,134 Families (5.38% of Families)

State: California
815,810 Families (8.86% of Families)

Families Below Poverty with Children

Zip Code: 95060

269
Families
(3.03% of Families)

County: Santa Cruz
1,972 Families (3.39% of Families)

State: California
568,841 Families (6.18% of Families)

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Santa Cruz