2024 Demographics
Sex Data for Region: South County
Jump to:
Hispanic/Latino Population by Sex | Region: South County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 33,476 | 50.05% | 47,883 | 49.98% | 8,045,036 | 49.72% |
Female | 33,414 | 49.95% | 47,928 | 50.02% | 8,135,108 | 50.28% |
Black/African American Population by Sex | Region: South County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 266 | 56.12% | 1,737 | 55.66% | 1,097,750 | 49.56% |
Female | 208 | 43.88% | 1,384 | 44.34% | 1,117,288 | 50.44% |
American Indian/Alaskan Native Population by Sex | Region: South County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 1,068 | 48.81% | 1,801 | 49.60% | 327,687 | 50.98% |
Female | 1,120 | 51.19% | 1,830 | 50.40% | 315,078 | 49.02% |
Native Hawaiian/Pacific Islander Population by Sex | Region: South County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 51 | 55.43% | 194 | 48.38% | 79,723 | 50.70% |
Female | 41 | 44.57% | 207 | 51.62% | 77,522 | 49.30% |
Some Other Race Population by Sex | Region: South County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 21,392 | 50.46% | 26,814 | 50.94% | 4,362,674 | 50.37% |
Female | 21,004 | 49.54% | 25,821 | 49.06% | 4,299,281 | 49.63% |
2+ Races Population by Sex | Region: South County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 8,303 | 49.43% | 19,232 | 49.07% | 2,924,873 | 48.95% |
Female | 8,495 | 50.57% | 19,964 | 50.93% | 3,050,860 | 51.05% |
Male Population by Age Group | Region: South County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 2,752 | 6.20% | 5,855 | 4.44% | 1,060,768 | 5.48% |
5 - 9 | 2,917 | 6.57% | 6,148 | 4.66% | 1,113,015 | 5.75% |
10 - 14 | 3,446 | 7.76% | 7,248 | 5.50% | 1,238,303 | 6.40% |
15 - 17 | 2,100 | 4.73% | 4,879 | 3.70% | 786,712 | 4.07% |
18 - 20 | 2,038 | 4.59% | 7,368 | 5.59% | 858,889 | 4.44% |
21 - 24 | 2,373 | 5.35% | 7,648 | 5.80% | 1,089,771 | 5.63% |
25 - 34 | 6,617 | 14.91% | 18,194 | 13.80% | 2,831,281 | 14.63% |
35 - 44 | 6,052 | 13.63% | 16,936 | 12.85% | 2,723,398 | 14.07% |
45 - 54 | 5,085 | 11.46% | 15,896 | 12.06% | 2,387,124 | 12.34% |
55 - 64 | 4,731 | 10.66% | 16,651 | 12.63% | 2,323,779 | 12.01% |
65 - 74 | 4,001 | 9.01% | 15,941 | 12.09% | 1,795,630 | 9.28% |
75 - 84 | 1,797 | 4.05% | 7,292 | 5.53% | 872,877 | 4.51% |
85+ | 480 | 1.08% | 1,747 | 1.33% | 270,133 | 1.40% |
Male Population by Age | Region: South County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 11,215 | 25.27% | 24,130 | 18.31% | 4,198,798 | 21.70% |
18+ | 33,174 | 74.73% | 107,673 | 81.69% | 15,152,882 | 78.30% |
65+ | 6,278 | 14.14% | 24,980 | 18.95% | 2,938,640 | 15.19% |
85+ | 480 | 1.08% | 1,747 | 1.33% | 270,133 | 1.40% |
Female Population by Age Group | Region: South County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 2,667 | 5.96% | 5,645 | 4.21% | 1,016,586 | 5.13% |
5 - 9 | 2,881 | 6.43% | 6,026 | 4.50% | 1,068,454 | 5.39% |
10 - 14 | 3,331 | 7.44% | 6,785 | 5.07% | 1,182,972 | 5.97% |
15 - 17 | 2,021 | 4.51% | 4,721 | 3.52% | 749,056 | 3.78% |
18 - 20 | 1,921 | 4.29% | 7,212 | 5.38% | 822,350 | 4.15% |
21 - 24 | 2,259 | 5.05% | 7,447 | 5.56% | 1,019,643 | 5.14% |
25 - 34 | 6,132 | 13.69% | 16,667 | 12.44% | 2,702,546 | 13.63% |
35 - 44 | 5,997 | 13.39% | 16,775 | 12.53% | 2,713,686 | 13.69% |
45 - 54 | 5,294 | 11.82% | 16,280 | 12.16% | 2,477,243 | 12.50% |
55 - 64 | 5,055 | 11.29% | 17,530 | 13.09% | 2,452,753 | 12.37% |
65 - 74 | 4,246 | 9.48% | 17,034 | 12.72% | 2,038,674 | 10.29% |
75 - 84 | 2,152 | 4.81% | 8,748 | 6.53% | 1,122,207 | 5.66% |
85+ | 821 | 1.83% | 3,062 | 2.29% | 455,022 | 2.30% |
Female Population by Age | Region: South County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 10,900 | 24.34% | 23,177 | 17.31% | 4,017,068 | 20.27% |
18+ | 33,877 | 75.66% | 110,755 | 82.69% | 15,804,124 | 79.73% |
65+ | 7,219 | 16.12% | 28,844 | 21.54% | 3,615,903 | 18.24% |
85+ | 821 | 1.83% | 3,062 | 2.29% | 455,022 | 2.30% |
Male Median Age
Region: South County
34.92
Years
County: Santa Cruz
40.1 Years
State: California
37.6 Years
Female Median Age
Region: South County
36.96
Years
County: Santa Cruz
42.4 Years
State: California
40.0 Years
Male Population Age 25+: Less Than High School Graduation
Region: South County
9,763
Persons
(33.94% of Male Population: Age 25+)
(33.94% of Male Population: Age 25+)
County: Santa Cruz
12,026 Persons
(12.98% of Male Population: Age 25+)
State: California
2,132,011 Persons
(16.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Region: South County
8,612
Persons
(29.00% of Female Population: Age 25+)
(29.00% of Female Population: Age 25+)
County: Santa Cruz
10,741 Persons
(11.18% of Female Population: Age 25+)
State: California
2,140,559 Persons
(15.33% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Region: South County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 6,531 | 22.71% | 7,216 | 7.79% | 1,145,499 | 8.68% |
Some High School, No Diploma | 3,232 | 11.24% | 4,810 | 5.19% | 986,512 | 7.47% |
High School Grad | 6,837 | 23.77% | 16,051 | 17.32% | 2,874,318 | 21.77% |
Some College, No Degree | 5,456 | 18.97% | 20,046 | 21.63% | 2,625,891 | 19.89% |
Associate Degree | 1,891 | 6.57% | 6,987 | 7.54% | 944,458 | 7.15% |
Bachelor's Degree | 2,728 | 9.48% | 21,480 | 23.18% | 2,822,838 | 21.38% |
Master's Degree | 1,240 | 4.31% | 9,864 | 10.65% | 1,164,724 | 8.82% |
Professional Degree | 387 | 1.35% | 2,680 | 2.89% | 355,877 | 2.70% |
Doctorate Degree | 461 | 1.60% | 3,523 | 3.80% | 284,105 | 2.15% |
Female Population Age 25+ by Educational Attainment | Region: South County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 6,394 | 21.53% | 6,901 | 7.18% | 1,256,084 | 9.00% |
Some High School, No Diploma | 2,218 | 7.47% | 3,840 | 4.00% | 884,475 | 6.33% |
High School Grad | 6,202 | 20.88% | 13,055 | 13.59% | 2,747,578 | 19.68% |
Some College, No Degree | 6,499 | 21.88% | 20,147 | 20.97% | 2,808,933 | 20.12% |
Associate Degree | 2,567 | 8.64% | 9,090 | 9.46% | 1,202,867 | 8.62% |
Bachelor's Degree | 3,223 | 10.85% | 23,585 | 24.54% | 3,142,605 | 22.51% |
Master's Degree | 1,734 | 5.84% | 12,992 | 13.52% | 1,372,522 | 9.83% |
Professional Degree | 500 | 1.68% | 3,559 | 3.70% | 334,870 | 2.40% |
Doctorate Degree | 360 | 1.21% | 2,927 | 3.05% | 212,197 | 1.52% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.