2024 Demographics
Age Data for Region: South County
Jump to:
Population by Age Group | Region: South County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 5,419 | 6.08% | 11,500 | 4.33% | 2,077,354 | 5.30% |
5-9 | 5,798 | 6.50% | 12,174 | 4.58% | 2,181,469 | 5.57% |
10-14 | 6,777 | 7.60% | 14,033 | 5.28% | 2,421,275 | 6.18% |
15-17 | 4,121 | 4.62% | 9,600 | 3.61% | 1,535,768 | 3.92% |
18-20 | 3,959 | 4.44% | 14,580 | 5.49% | 1,681,239 | 4.29% |
21-24 | 4,632 | 5.19% | 15,095 | 5.68% | 2,109,414 | 5.38% |
25-34 | 12,749 | 14.30% | 34,861 | 13.12% | 5,533,827 | 14.13% |
35-44 | 12,049 | 13.51% | 33,711 | 12.69% | 5,437,084 | 13.88% |
45-54 | 10,379 | 11.64% | 32,176 | 12.11% | 4,864,367 | 12.42% |
55-64 | 9,786 | 10.98% | 34,181 | 12.86% | 4,776,532 | 12.19% |
65-74 | 8,247 | 9.25% | 32,975 | 12.41% | 3,834,304 | 9.79% |
75-84 | 3,949 | 4.43% | 16,040 | 6.04% | 1,995,084 | 5.09% |
85+ | 1,301 | 1.46% | 4,809 | 1.81% | 725,155 | 1.85% |
Population by Age | Region: South County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 22,115 | 24.80% | 47,307 | 17.80% | 8,215,866 | 20.97% |
18+ | 67,051 | 75.20% | 218,428 | 82.20% | 30,957,006 | 79.03% |
25+ | 58,460 | 65.56% | 188,753 | 71.03% | 27,166,353 | 69.35% |
65+ | 13,497 | 15.14% | 53,824 | 20.25% | 6,554,543 | 16.73% |
85+ | 1,301 | 1.46% | 4,809 | 1.81% | 725,155 | 1.85% |
Male Population by Age Group | Region: South County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 2,752 | 6.20% | 5,855 | 4.44% | 1,060,768 | 5.48% |
5 - 9 | 2,917 | 6.57% | 6,148 | 4.66% | 1,113,015 | 5.75% |
10 - 14 | 3,446 | 7.76% | 7,248 | 5.50% | 1,238,303 | 6.40% |
15 - 17 | 2,100 | 4.73% | 4,879 | 3.70% | 786,712 | 4.07% |
18 - 20 | 2,038 | 4.59% | 7,368 | 5.59% | 858,889 | 4.44% |
21 - 24 | 2,373 | 5.35% | 7,648 | 5.80% | 1,089,771 | 5.63% |
25 - 34 | 6,617 | 14.91% | 18,194 | 13.80% | 2,831,281 | 14.63% |
35 - 44 | 6,052 | 13.63% | 16,936 | 12.85% | 2,723,398 | 14.07% |
45 - 54 | 5,085 | 11.46% | 15,896 | 12.06% | 2,387,124 | 12.34% |
55 - 64 | 4,731 | 10.66% | 16,651 | 12.63% | 2,323,779 | 12.01% |
65 - 74 | 4,001 | 9.01% | 15,941 | 12.09% | 1,795,630 | 9.28% |
75 - 84 | 1,797 | 4.05% | 7,292 | 5.53% | 872,877 | 4.51% |
85+ | 480 | 1.08% | 1,747 | 1.33% | 270,133 | 1.40% |
Male Population by Age | Region: South County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 11,215 | 25.27% | 24,130 | 18.31% | 4,198,798 | 21.70% |
18+ | 33,174 | 74.73% | 107,673 | 81.69% | 15,152,882 | 78.30% |
65+ | 6,278 | 14.14% | 24,980 | 18.95% | 2,938,640 | 15.19% |
85+ | 480 | 1.08% | 1,747 | 1.33% | 270,133 | 1.40% |
Female Population by Age Group | Region: South County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 2,667 | 5.96% | 5,645 | 4.21% | 1,016,586 | 5.13% |
5 - 9 | 2,881 | 6.43% | 6,026 | 4.50% | 1,068,454 | 5.39% |
10 - 14 | 3,331 | 7.44% | 6,785 | 5.07% | 1,182,972 | 5.97% |
15 - 17 | 2,021 | 4.51% | 4,721 | 3.52% | 749,056 | 3.78% |
18 - 20 | 1,921 | 4.29% | 7,212 | 5.38% | 822,350 | 4.15% |
21 - 24 | 2,259 | 5.05% | 7,447 | 5.56% | 1,019,643 | 5.14% |
25 - 34 | 6,132 | 13.69% | 16,667 | 12.44% | 2,702,546 | 13.63% |
35 - 44 | 5,997 | 13.39% | 16,775 | 12.53% | 2,713,686 | 13.69% |
45 - 54 | 5,294 | 11.82% | 16,280 | 12.16% | 2,477,243 | 12.50% |
55 - 64 | 5,055 | 11.29% | 17,530 | 13.09% | 2,452,753 | 12.37% |
65 - 74 | 4,246 | 9.48% | 17,034 | 12.72% | 2,038,674 | 10.29% |
75 - 84 | 2,152 | 4.81% | 8,748 | 6.53% | 1,122,207 | 5.66% |
85+ | 821 | 1.83% | 3,062 | 2.29% | 455,022 | 2.30% |
Female Population by Age | Region: South County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 10,900 | 24.34% | 23,177 | 17.31% | 4,017,068 | 20.27% |
18+ | 33,877 | 75.66% | 110,755 | 82.69% | 15,804,124 | 79.73% |
65+ | 7,219 | 16.12% | 28,844 | 21.54% | 3,615,903 | 18.24% |
85+ | 821 | 1.83% | 3,062 | 2.29% | 455,022 | 2.30% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.