2024 Demographics
Ethnicity Data for Region: South County
Jump to:
Population by Ethnicity | Region: South County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 66,890 | 75.02% | 95,811 | 36.06% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 22,276 | 24.98% | 169,924 | 63.94% | 22,992,728 | 58.70% |
Hispanic/Latino Population by Sex | Region: South County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 33,476 | 50.05% | 47,883 | 49.98% | 8,045,036 | 49.72% |
Female | 33,414 | 49.95% | 47,928 | 50.02% | 8,135,108 | 50.28% |
Hispanic/Latino Population by Race | Region: South County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 7,459 | 11.15% | 15,255 | 15.92% | 2,691,205 | 16.63% |
Black/African American | 115 | 0.17% | 305 | 0.32% | 122,704 | 0.76% |
American Indian/Alaskan Native | 1,983 | 2.96% | 2,798 | 2.92% | 492,583 | 3.04% |
Asian | 246 | 0.37% | 489 | 0.51% | 111,197 | 0.69% |
Native Hawaiian/Pacific Islander | 48 | 0.07% | 109 | 0.11% | 19,871 | 0.12% |
Some Other Race | 42,089 | 62.92% | 51,050 | 53.28% | 8,448,517 | 52.22% |
2+ Races | 14,950 | 22.35% | 25,805 | 26.93% | 4,294,067 | 26.54% |
Non-Hispanic/Latino by Race | Region: South County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 17,359 | 77.93% | 138,908 | 81.75% | 12,587,308 | 54.74% |
Black/African American | 359 | 1.61% | 2,816 | 1.66% | 2,092,334 | 9.10% |
American Indian/Alaskan Native | 205 | 0.92% | 833 | 0.49% | 150,182 | 0.65% |
Asian | 2,154 | 9.67% | 12,099 | 7.12% | 6,130,426 | 26.66% |
Native Hawaiian/Pacific Islander | 44 | 0.20% | 292 | 0.17% | 137,374 | 0.60% |
Some Other Race | 307 | 1.38% | 1,585 | 0.93% | 213,438 | 0.93% |
2+ Races | 1,848 | 8.30% | 13,391 | 7.88% | 1,681,666 | 7.31% |
Median Household Income by Ethnicity | Region: South County | County: Santa Cruz | State: California |
---|---|---|---|
Value | Value | Value | |
All | $87,456 | $107,678 | $92,605 |
Hispanic/Latino | $79,002 | $86,894 | $75,515 |
Non-Hispanic/Latino | $108,760 | $117,647 | $103,301 |
Average Household Income by Ethnicity | Region: South County | County: Santa Cruz | State: California |
---|---|---|---|
Value | Value | Value | |
All | $125,537 | $160,316 | $134,700 |
Hispanic/Latino | $114,065 | $101,724 | $86,856 |
Non-Hispanic/Latino | $144,092 | $179,359 | $157,094 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.