2024 Demographics
Race Data for Region: South County
Jump to:
Population by Race | Region: South County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 24,818 | 27.83% | 154,163 | 58.01% | 15,278,513 | 39.00% |
Black/African American | 474 | 0.53% | 3,121 | 1.17% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 2,188 | 2.45% | 3,631 | 1.37% | 642,765 | 1.64% |
Asian | 2,400 | 2.69% | 12,588 | 4.74% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 92 | 0.10% | 401 | 0.15% | 157,245 | 0.40% |
Some Other Race | 42,396 | 47.55% | 52,635 | 19.81% | 8,661,955 | 22.11% |
2+ Races | 16,798 | 18.84% | 39,196 | 14.75% | 5,975,733 | 15.25% |
Hispanic/Latino Population by Race | Region: South County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 7,459 | 11.15% | 15,255 | 15.92% | 2,691,205 | 16.63% |
Black/African American | 115 | 0.17% | 305 | 0.32% | 122,704 | 0.76% |
American Indian/Alaskan Native | 1,983 | 2.96% | 2,798 | 2.92% | 492,583 | 3.04% |
Asian | 246 | 0.37% | 489 | 0.51% | 111,197 | 0.69% |
Native Hawaiian/Pacific Islander | 48 | 0.07% | 109 | 0.11% | 19,871 | 0.12% |
Some Other Race | 42,089 | 62.92% | 51,050 | 53.28% | 8,448,517 | 52.22% |
2+ Races | 14,950 | 22.35% | 25,805 | 26.93% | 4,294,067 | 26.54% |
Non-Hispanic/Latino by Race | Region: South County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 17,359 | 77.93% | 138,908 | 81.75% | 12,587,308 | 54.74% |
Black/African American | 359 | 1.61% | 2,816 | 1.66% | 2,092,334 | 9.10% |
American Indian/Alaskan Native | 205 | 0.92% | 833 | 0.49% | 150,182 | 0.65% |
Asian | 2,154 | 9.67% | 12,099 | 7.12% | 6,130,426 | 26.66% |
Native Hawaiian/Pacific Islander | 44 | 0.20% | 292 | 0.17% | 137,374 | 0.60% |
Some Other Race | 307 | 1.38% | 1,585 | 0.93% | 213,438 | 0.93% |
2+ Races | 1,848 | 8.30% | 13,391 | 7.88% | 1,681,666 | 7.31% |
Black/African American Population by Sex | Region: South County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 266 | 56.12% | 1,737 | 55.66% | 1,097,750 | 49.56% |
Female | 208 | 43.88% | 1,384 | 44.34% | 1,117,288 | 50.44% |
American Indian/Alaskan Native Population by Sex | Region: South County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 1,068 | 48.81% | 1,801 | 49.60% | 327,687 | 50.98% |
Female | 1,120 | 51.19% | 1,830 | 50.40% | 315,078 | 49.02% |
Native Hawaiian/Pacific Islander Population by Sex | Region: South County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 51 | 55.43% | 194 | 48.38% | 79,723 | 50.70% |
Female | 41 | 44.57% | 207 | 51.62% | 77,522 | 49.30% |
Some Other Race Population by Sex | Region: South County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 21,392 | 50.46% | 26,814 | 50.94% | 4,362,674 | 50.37% |
Female | 21,004 | 49.54% | 25,821 | 49.06% | 4,299,281 | 49.63% |
2+ Races Population by Sex | Region: South County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 8,303 | 49.43% | 19,232 | 49.07% | 2,924,873 | 48.95% |
Female | 8,495 | 50.57% | 19,964 | 50.93% | 3,050,860 | 51.05% |
Average Household Income by Race | Region: South County | County: Santa Cruz | State: California |
---|---|---|---|
Value | Value | Value | |
All | $125,537 | $160,316 | $134,700 |
White | $118,947 | $132,048 | $118,509 |
Black/African American | $106,264 | $110,119 | $86,354 |
American Indian/Alaskan Native | $105,222 | $101,349 | $92,825 |
Asian | $115,070 | $118,567 | $132,954 |
Native Hawaiian/Pacific Islander | $65,714 | $72,250 | $108,178 |
Some Other Race | $89,400 | $92,315 | $87,989 |
2+ Races | $120,720 | $135,448 | $108,394 |
Median Household Income by Race | Region: South County | County: Santa Cruz | State: California |
---|---|---|---|
Value | Value | Value | |
All | $87,456 | $107,678 | $92,605 |
White | $104,830 | $116,913 | $99,794 |
Black/African American | $85,375 | $88,194 | $65,932 |
American Indian/Alaskan Native | $95,020 | $82,955 | $74,709 |
Asian | $98,197 | $94,231 | $120,716 |
Native Hawaiian/Pacific Islander | $37,658 | $33,125 | $95,072 |
Some Other Race | $73,515 | $76,380 | $71,773 |
2+ Races | $96,571 | $118,984 | $90,032 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.