Skip to main content

Employment Data for Region: South County

Jump to:

Population 16+: Unemployed

Region: South County

8.74%

County: Santa Cruz
6.92%

State: California
7.31%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex Region: South County County: Santa Cruz State: California
Value Value Value
Male 7.46% 5.94% 7.06%
Female 10.25% 8.00% 7.61%
  • Download JPEG
  • Download PDF
Workers by Means of Transportation to Work Region: South County County: Santa Cruz State: California
Workers % of Workers Workers % of Workers Workers % of Workers
Worked at Home 3,700 9.20% 25,292 19.26% 3,043,813 16.38%
Walked 798 1.98% 5,204 3.96% 423,314 2.28%
Bicycle 271 0.67% 2,333 1.78% 126,321 0.68%
Carpooled 5,250 13.05% 10,803 8.23% 1,673,134 9.00%
Drove Alone 27,873 69.27% 81,671 62.18% 12,433,241 66.91%
Public Transport 318 0.79% 2,122 1.62% 568,986 3.06%
Other 2,029 5.04% 3,915 2.98% 311,943 1.68%
  • Download JPEG
  • Download PDF
Workers by Travel Time to Work Region: South County County: Santa Cruz State: California
Workers % of Workers Workers % of Workers Workers % of Workers
Under 15 Minutes 9,592 25.44% 34,218 30.30% 3,642,851 22.12%
15 - 29 Minutes 14,633 38.81% 41,629 36.86% 5,976,724 36.29%
30 - 44 Minutes 7,668 20.34% 17,348 15.36% 3,647,439 22.15%
45 - 59 Minutes 2,633 6.98% 9,521 8.43% 1,363,684 8.28%
60+ Minutes 3,178 8.43% 10,233 9.06% 1,837,563 11.16%
  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Industry Region: South County County: Santa Cruz State: California
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 2,620 6.28% 10,064 7.42% 1,307,504 6.89%
Admin/Spprt/Waste Mgmt 2,136 5.12% 5,149 3.80% 879,955 4.64%
Agriculture/Forest/Fish/Hunt 5,895 14.14% 6,067 4.47% 405,081 2.13%
Entertainment/Rec Svcs 572 1.37% 3,678 2.71% 454,676 2.40%
Construction 2,942 7.05% 8,731 6.44% 1,283,597 6.76%
Educational Svcs 2,872 6.89% 15,969 11.77% 1,639,524 8.64%
Fin/Insur/RE/Rent/Lse 1,539 3.69% 6,228 4.59% 1,105,502 5.83%
Health Care/Soc Asst 5,088 12.20% 16,699 12.31% 2,471,148 13.02%
Information 502 1.20% 3,456 2.55% 549,819 2.90%
Mgmt of Companies 60 0.14% 87 0.06% 22,340 0.12%
Total Manufacturing 3,204 7.68% 10,403 7.67% 1,697,980 8.95%
Oth Svcs, Not Pub Admin 2,370 5.68% 6,855 5.05% 908,185 4.79%
Prof/Sci/Tech/Admin 1,769 4.24% 14,599 10.76% 1,791,270 9.44%
Public Administration 1,703 4.08% 4,989 3.68% 882,316 4.65%
Retail Trade 4,631 11.10% 14,700 10.84% 1,941,839 10.23%
Transport/Warehse/Utils 2,108 5.05% 4,836 3.56% 1,134,192 5.98%
Wholesale Trade 1,693 4.06% 3,160 2.33% 499,475 2.63%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation Region: South County County: Santa Cruz State: California
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 421 1.01% 3,618 2.67% 487,907 2.57%
Arts/Entertain/Sports 488 1.17% 4,119 3.04% 556,133 2.93%
Building Grounds Maint 2,539 6.09% 4,922 3.63% 721,544 3.80%
Business/Financial Ops 1,460 3.50% 6,681 4.92% 1,091,352 5.75%
Community/Soc Svcs 834 2.00% 3,146 2.32% 328,327 1.73%
Computer/Mathematical 421 1.01% 5,703 4.20% 772,990 4.07%
Construction/Extraction 2,112 5.06% 5,598 4.13% 916,963 4.83%
Edu/Training/Library 1,662 3.99% 9,905 7.30% 1,053,658 5.55%
Farm/Fish/Forestry 4,947 11.86% 4,986 3.68% 270,757 1.43%
Food Prep/Serving 2,061 4.94% 8,123 5.99% 975,894 5.14%
Health Practitioner/Tec 1,187 2.85% 7,625 5.62% 1,033,392 5.45%
Healthcare Support 1,886 4.52% 3,585 2.64% 717,821 3.78%
Maintenance Repair 1,410 3.38% 2,817 2.08% 491,793 2.59%
Legal 156 0.37% 1,017 0.75% 241,634 1.27%
Life/Phys/Soc Science 464 1.11% 3,056 2.25% 265,394 1.40%
Management 3,752 9.00% 18,054 13.31% 2,116,680 11.16%
Office/Admin Support 4,399 10.55% 12,862 9.48% 1,999,487 10.54%
Production 2,372 5.69% 4,950 3.65% 872,700 4.60%
Protective Svcs 542 1.30% 2,110 1.56% 387,396 2.04%
Sales/Related 3,406 8.17% 11,999 8.84% 1,769,392 9.33%
Personal Care/Svc 1,005 2.41% 3,312 2.44% 486,789 2.57%
Transportation/Moving 4,180 10.02% 7,482 5.51% 1,416,400 7.46%
  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Occupation Group Region: South County County: Santa Cruz State: California
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 18,650 44.72% 87,785 64.70% 11,716,346 61.75%
Blue Collar 10,074 24.16% 20,847 15.37% 3,697,856 19.49%
Service and Farm 12,980 31.12% 27,038 19.93% 3,560,201 18.76%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Santa Cruz