2024 Demographics
Education Data for Region: South County
Jump to:
Population Age 25+ with Less Than High School Graduation
Region: South County
18,375
Persons
(31.43% of Population: Age 25+)
(31.43% of Population: Age 25+)
County: Santa Cruz
22,767 Persons
(12.06% of Population: Age 25+)
State: California
4,272,570 Persons
(15.73% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
Region: South County
9,763
Persons
(33.94% of Male Population: Age 25+)
(33.94% of Male Population: Age 25+)
County: Santa Cruz
12,026 Persons
(12.98% of Male Population: Age 25+)
State: California
2,132,011 Persons
(16.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Region: South County
8,612
Persons
(29.00% of Female Population: Age 25+)
(29.00% of Female Population: Age 25+)
County: Santa Cruz
10,741 Persons
(11.18% of Female Population: Age 25+)
State: California
2,140,559 Persons
(15.33% of Female Population: Age 25+)
Population 25+ by Educational Attainment | Region: South County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 12,925 | 22.11% | 14,117 | 7.48% | 2,401,583 | 8.84% |
Some High School, No Diploma | 5,450 | 9.32% | 8,650 | 4.58% | 1,870,987 | 6.89% |
High School Grad | 13,039 | 22.30% | 29,106 | 15.42% | 5,621,896 | 20.69% |
Some College, No Degree | 11,955 | 20.45% | 40,193 | 21.29% | 5,434,824 | 20.01% |
Associate Degree | 4,458 | 7.63% | 16,077 | 8.52% | 2,147,325 | 7.90% |
Bachelor's Degree | 5,951 | 10.18% | 45,065 | 23.88% | 5,965,443 | 21.96% |
Master's Degree | 2,974 | 5.09% | 22,856 | 12.11% | 2,537,246 | 9.34% |
Professional Degree | 887 | 1.52% | 6,239 | 3.31% | 690,747 | 2.54% |
Doctorate Degree | 821 | 1.40% | 6,450 | 3.42% | 496,302 | 1.83% |
Male Population Age 25+ by Educational Attainment | Region: South County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 6,531 | 22.71% | 7,216 | 7.79% | 1,145,499 | 8.68% |
Some High School, No Diploma | 3,232 | 11.24% | 4,810 | 5.19% | 986,512 | 7.47% |
High School Grad | 6,837 | 23.77% | 16,051 | 17.32% | 2,874,318 | 21.77% |
Some College, No Degree | 5,456 | 18.97% | 20,046 | 21.63% | 2,625,891 | 19.89% |
Associate Degree | 1,891 | 6.57% | 6,987 | 7.54% | 944,458 | 7.15% |
Bachelor's Degree | 2,728 | 9.48% | 21,480 | 23.18% | 2,822,838 | 21.38% |
Master's Degree | 1,240 | 4.31% | 9,864 | 10.65% | 1,164,724 | 8.82% |
Professional Degree | 387 | 1.35% | 2,680 | 2.89% | 355,877 | 2.70% |
Doctorate Degree | 461 | 1.60% | 3,523 | 3.80% | 284,105 | 2.15% |
Female Population Age 25+ by Educational Attainment | Region: South County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 6,394 | 21.53% | 6,901 | 7.18% | 1,256,084 | 9.00% |
Some High School, No Diploma | 2,218 | 7.47% | 3,840 | 4.00% | 884,475 | 6.33% |
High School Grad | 6,202 | 20.88% | 13,055 | 13.59% | 2,747,578 | 19.68% |
Some College, No Degree | 6,499 | 21.88% | 20,147 | 20.97% | 2,808,933 | 20.12% |
Associate Degree | 2,567 | 8.64% | 9,090 | 9.46% | 1,202,867 | 8.62% |
Bachelor's Degree | 3,223 | 10.85% | 23,585 | 24.54% | 3,142,605 | 22.51% |
Master's Degree | 1,734 | 5.84% | 12,992 | 13.52% | 1,372,522 | 9.83% |
Professional Degree | 500 | 1.68% | 3,559 | 3.70% | 334,870 | 2.40% |
Doctorate Degree | 360 | 1.21% | 2,927 | 3.05% | 212,197 | 1.52% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.