2024 Demographics
Housing Data for Region: South County
Jump to:
Housing Units
Region: South County
26,769
Housing units
County: Santa Cruz
105,934 Housing units
State: California
14,486,492 Housing units
Percent Housing Unit Change: 2020 to 2024
Region: South County
-0.43%
County: Santa Cruz
-0.39%
State: California
0.66%
Owner-Occupied Housing Units Median Value
Region: South County
$781,074
County: Santa Cruz
$1,094,038
State: California
$749,461
Owner-Occupied Housing Units Average Value
Region: South County
$908,388
County: Santa Cruz
$1,171,517
State: California
$901,353
Median Length of Residence | Region: South County | County: Santa Cruz | State: California |
---|---|---|---|
Years | Years | Years | |
All | 11 | 9.9 | 8.7 |
Renter Occupied | 7.01 | 6.1 | 6.1 |
Owner Occupied | 18.31 | 16.4 | 14.1 |
Occupied Housing Units by Vehicles Available | Region: South County | County: Santa Cruz | State: California | |||
---|---|---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 1,316 | 5.30% | 4,775 | 5.05% | 930,405 | 6.95% |
1 Vehicle | 4,854 | 19.56% | 25,600 | 27.09% | 4,101,142 | 30.63% |
2 Vehicles | 8,962 | 36.11% | 35,022 | 37.06% | 4,914,814 | 36.70% |
3 Vehicles | 5,687 | 22.91% | 17,294 | 18.30% | 2,155,589 | 16.10% |
4 Vehicles | 2,746 | 11.06% | 8,311 | 8.79% | 865,136 | 6.46% |
5+ Vehicles | 1,254 | 5.05% | 3,509 | 3.71% | 423,647 | 3.16% |
Average Number Vehicles Available
Region: South County
2.38
Vehicles
County: Santa Cruz
2.1 Vehicles
State: California
2.0 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.