Skip to main content

Population Data for Region: South County

Jump to:

Population

Region: South County

89,166
Persons

County: Santa Cruz
265,735 Persons

State: California
39,172,872 Persons

Percent Population Change: 2020 to 2024

Region: South County

-1.86%

County: Santa Cruz
-1.89%

State: California
-0.92%

  • Download JPEG
  • Download PDF
Population by Race Region: South County County: Santa Cruz State: California
Persons % of Population Persons % of Population Persons % of Population
White 24,818 27.83% 154,163 58.01% 15,278,513 39.00%
Black/African American 474 0.53% 3,121 1.17% 2,215,038 5.65%
American Indian/Alaskan Native 2,188 2.45% 3,631 1.37% 642,765 1.64%
Asian 2,400 2.69% 12,588 4.74% 6,241,623 15.93%
Native Hawaiian/Pacific Islander 92 0.10% 401 0.15% 157,245 0.40%
Some Other Race 42,396 47.55% 52,635 19.81% 8,661,955 22.11%
2+ Races 16,798 18.84% 39,196 14.75% 5,975,733 15.25%
  • Download JPEG
  • Download PDF
Population by Ethnicity Region: South County County: Santa Cruz State: California
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 66,890 75.02% 95,811 36.06% 16,180,144 41.30%
Non-Hispanic/Latino 22,276 24.98% 169,924 63.94% 22,992,728 58.70%
  • Download JPEG
  • Download PDF
Population by Age Group Region: South County County: Santa Cruz State: California
Persons % of Population Persons % of Population Persons % of Population
0-4 5,419 6.08% 11,500 4.33% 2,077,354 5.30%
5-9 5,798 6.50% 12,174 4.58% 2,181,469 5.57%
10-14 6,777 7.60% 14,033 5.28% 2,421,275 6.18%
15-17 4,121 4.62% 9,600 3.61% 1,535,768 3.92%
18-20 3,959 4.44% 14,580 5.49% 1,681,239 4.29%
21-24 4,632 5.19% 15,095 5.68% 2,109,414 5.38%
25-34 12,749 14.30% 34,861 13.12% 5,533,827 14.13%
35-44 12,049 13.51% 33,711 12.69% 5,437,084 13.88%
45-54 10,379 11.64% 32,176 12.11% 4,864,367 12.42%
55-64 9,786 10.98% 34,181 12.86% 4,776,532 12.19%
65-74 8,247 9.25% 32,975 12.41% 3,834,304 9.79%
75-84 3,949 4.43% 16,040 6.04% 1,995,084 5.09%
85+ 1,301 1.46% 4,809 1.81% 725,155 1.85%
Population by Age
Population by Age Region: South County County: Santa Cruz State: California
Persons % of Population Persons % of Population Persons % of Population
Under 18 22,115 24.80% 47,307 17.80% 8,215,866 20.97%
18+ 67,051 75.20% 218,428 82.20% 30,957,006 79.03%
25+ 58,460 65.56% 188,753 71.03% 27,166,353 69.35%
65+ 13,497 15.14% 53,824 20.25% 6,554,543 16.73%
85+ 1,301 1.46% 4,809 1.81% 725,155 1.85%

Median Age

Region: South County

35.9
Years

County: Santa Cruz
41.2 Years

State: California
38.8 Years

Population by Sex
Population by Sex Region: South County County: Santa Cruz State: California
Persons % of Population Persons % of Population Persons % of Population
Male 44,389 49.78% 131,803 49.60% 19,351,680 49.40%
Female 44,777 50.22% 133,932 50.40% 19,821,192 50.60%
  • Download JPEG
  • Download PDF
Population Age 5+ by Language Spoken at Home Region: South County County: Santa Cruz State: California
Persons % of Population Age 5+ Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 28,073 33.52% 171,597 67.50% 20,970,802 56.53%
Speak Spanish 52,708 62.94% 65,802 25.88% 10,482,889 28.26%
Speak Asian/Pac Islander Lang 794 0.95% 6,130 2.41% 3,483,620 9.39%
Speak Indo-European Lang 1,184 1.41% 8,389 3.30% 1,736,175 4.68%
Speak Other Lang 988 1.18% 2,317 0.91% 422,032 1.14%
  • Download JPEG
  • Download PDF
Population Age 15+ by Marital Status Region: South County County: Santa Cruz State: California
Persons % of Population Age 15+ Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 26,682 37.49% 88,922 39.00% 12,311,221 37.89%
Married, Spouse present 31,464 44.21% 98,431 43.17% 13,885,389 42.73%
Married, Spouse absent 4,580 6.44% 9,973 4.37% 1,823,148 5.61%
Divorced 5,254 7.38% 21,750 9.54% 2,924,255 9.00%
Widowed 3,192 4.48% 8,952 3.93% 1,548,761 4.77%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Santa Cruz