2024 Demographics
Age Data for County: Santa Cruz
Jump to:
Population by Age Group | County: Santa Cruz | State: California | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 11,500 | 4.33% | 2,077,354 | 5.30% |
5-9 | 12,174 | 4.58% | 2,181,469 | 5.57% |
10-14 | 14,033 | 5.28% | 2,421,275 | 6.18% |
15-17 | 9,600 | 3.61% | 1,535,768 | 3.92% |
18-20 | 14,580 | 5.49% | 1,681,239 | 4.29% |
21-24 | 15,095 | 5.68% | 2,109,414 | 5.38% |
25-34 | 34,861 | 13.12% | 5,533,827 | 14.13% |
35-44 | 33,711 | 12.69% | 5,437,084 | 13.88% |
45-54 | 32,176 | 12.11% | 4,864,367 | 12.42% |
55-64 | 34,181 | 12.86% | 4,776,532 | 12.19% |
65-74 | 32,975 | 12.41% | 3,834,304 | 9.79% |
75-84 | 16,040 | 6.04% | 1,995,084 | 5.09% |
85+ | 4,809 | 1.81% | 725,155 | 1.85% |
Male Population by Age Group | County: Santa Cruz | State: California | ||
---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 5,855 | 4.44% | 1,060,768 | 5.48% |
5 - 9 | 6,148 | 4.66% | 1,113,015 | 5.75% |
10 - 14 | 7,248 | 5.50% | 1,238,303 | 6.40% |
15 - 17 | 4,879 | 3.70% | 786,712 | 4.07% |
18 - 20 | 7,368 | 5.59% | 858,889 | 4.44% |
21 - 24 | 7,648 | 5.80% | 1,089,771 | 5.63% |
25 - 34 | 18,194 | 13.80% | 2,831,281 | 14.63% |
35 - 44 | 16,936 | 12.85% | 2,723,398 | 14.07% |
45 - 54 | 15,896 | 12.06% | 2,387,124 | 12.34% |
55 - 64 | 16,651 | 12.63% | 2,323,779 | 12.01% |
65 - 74 | 15,941 | 12.09% | 1,795,630 | 9.28% |
75 - 84 | 7,292 | 5.53% | 872,877 | 4.51% |
85+ | 1,747 | 1.33% | 270,133 | 1.40% |
Female Population by Age Group | County: Santa Cruz | State: California | ||
---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 5,645 | 4.21% | 1,016,586 | 5.13% |
5 - 9 | 6,026 | 4.50% | 1,068,454 | 5.39% |
10 - 14 | 6,785 | 5.07% | 1,182,972 | 5.97% |
15 - 17 | 4,721 | 3.52% | 749,056 | 3.78% |
18 - 20 | 7,212 | 5.38% | 822,350 | 4.15% |
21 - 24 | 7,447 | 5.56% | 1,019,643 | 5.14% |
25 - 34 | 16,667 | 12.44% | 2,702,546 | 13.63% |
35 - 44 | 16,775 | 12.53% | 2,713,686 | 13.69% |
45 - 54 | 16,280 | 12.16% | 2,477,243 | 12.50% |
55 - 64 | 17,530 | 13.09% | 2,452,753 | 12.37% |
65 - 74 | 17,034 | 12.72% | 2,038,674 | 10.29% |
75 - 84 | 8,748 | 6.53% | 1,122,207 | 5.66% |
85+ | 3,062 | 2.29% | 455,022 | 2.30% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.