Employed Civilian 16+ by Occupation Group: Service and Farm
7.48
7.48 - 15.25
15.25 - 18.93
18.93 - 30.75
30.75 - 35.68
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 1,459 | 11.60% | ||
95005 | 435 | 12.75% | ||
95006 | 673 | 13.83% | ||
95007 | 70 | 25.00% | ||
95010 | 726 | 14.97% | ||
95012 | 1,747 | 35.65% | ||
95017 | 38 | 18.36% | ||
95018 | 531 | 12.14% | ||
95019 | 1,121 | 35.68% | ||
95033 | 374 | 7.48% | ||
95041 | 28 | 14.51% | ||
95060 | 4,576 | 17.66% | ||
95062 | 3,694 | 18.93% | ||
95064 | 946 | 30.49% | ||
95065 | 739 | 16.87% | ||
95066 | 1,097 | 13.58% | ||
95073 | 820 | 15.25% | ||
95076 | 11,859 | 30.75% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.