Employed Civilian 16+ by Occupation Group: Blue Collar
5.09 - 8.64
8.64 - 14.05
14.05 - 17.08
17.08 - 25.27
25.27 - 32.47
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 1,400 | 11.13% | ||
95005 | 583 | 17.08% | ||
95006 | 651 | 13.38% | ||
95007 | 23 | 8.21% | ||
95010 | 533 | 10.99% | ||
95012 | 1,591 | 32.47% | ||
95017 | 34 | 16.43% | ||
95018 | 576 | 13.17% | ||
95019 | 794 | 25.27% | ||
95033 | 432 | 8.64% | ||
95041 | 25 | 12.95% | ||
95060 | 2,690 | 10.38% | ||
95062 | 2,742 | 14.05% | ||
95064 | 158 | 5.09% | ||
95065 | 609 | 13.90% | ||
95066 | 995 | 12.31% | ||
95073 | 878 | 16.33% | ||
95076 | 9,280 | 24.07% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.