Employed Civilian 16+ by Occupation Group: White Collar
31.88
31.88 - 45.18
45.18 - 70.17
70.17 - 77.26
77.26 - 83.88
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 9,715 | 77.26% | ||
95005 | 2,395 | 70.17% | ||
95006 | 3,543 | 72.80% | ||
95007 | 187 | 66.79% | ||
95010 | 3,590 | 74.04% | ||
95012 | 1,562 | 31.88% | ||
95017 | 135 | 65.22% | ||
95018 | 3,268 | 74.70% | ||
95019 | 1,227 | 39.05% | ||
95033 | 4,195 | 83.88% | ||
95041 | 140 | 72.54% | ||
95060 | 18,650 | 71.96% | ||
95062 | 13,082 | 67.03% | ||
95064 | 1,999 | 64.42% | ||
95065 | 3,033 | 69.23% | ||
95066 | 5,988 | 74.11% | ||
95073 | 3,680 | 68.43% | ||
95076 | 17,423 | 45.18% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.