Employed Civilian 16+ by Occupation: Transportation/Moving
0.97 - 2.59
2.59 - 4.00
4.00 - 6.07
6.07 - 10.16
10.16 - 13.96
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 497 | 3.95% | ||
95005 | 207 | 6.07% | ||
95006 | 88 | 1.81% | ||
95007 | 7 | 2.50% | ||
95010 | 159 | 3.28% | ||
95012 | 684 | 13.96% | ||
95017 | 2 | 0.97% | ||
95018 | 175 | 4.00% | ||
95019 | 264 | 8.40% | ||
95033 | 74 | 1.48% | ||
95041 | 5 | 2.59% | ||
95060 | 950 | 3.67% | ||
95062 | 931 | 4.77% | ||
95064 | 124 | 4.00% | ||
95065 | 144 | 3.29% | ||
95066 | 294 | 3.64% | ||
95073 | 263 | 4.89% | ||
95076 | 3,916 | 10.16% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.