Employed Civilian 16+ by Occupation: Sales/Related
4.15 - 4.64
4.64 - 6.99
6.99 - 10.17
10.17 - 13.12
13.12 - 15.82
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 1,570 | 12.49% | ||
95005 | 347 | 10.17% | ||
95006 | 340 | 6.99% | ||
95007 | 13 | 4.64% | ||
95010 | 636 | 13.12% | ||
95012 | 309 | 6.31% | ||
95017 | 21 | 10.14% | ||
95018 | 439 | 10.03% | ||
95019 | 201 | 6.40% | ||
95033 | 438 | 8.76% | ||
95041 | 8 | 4.15% | ||
95060 | 2,225 | 8.59% | ||
95062 | 1,347 | 6.90% | ||
95064 | 491 | 15.82% | ||
95065 | 300 | 6.85% | ||
95066 | 520 | 6.44% | ||
95073 | 475 | 8.83% | ||
95076 | 3,205 | 8.31% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.