Employed Civilian 16+ by Occupation: Protective Svcs
0.62 - 1.13
1.13 - 2.22
2.22 - 2.88
2.88 - 3.44
3.44 - 7.77
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 210 | 1.67% | ||
95005 | 97 | 2.84% | ||
95006 | 108 | 2.22% | ||
95007 | 5 | 1.79% | ||
95010 | 30 | 0.62% | ||
95012 | 69 | 1.41% | ||
95017 | 2 | 0.97% | ||
95018 | 126 | 2.88% | ||
95019 | 108 | 3.44% | ||
95033 | 85 | 1.70% | ||
95041 | 15 | 7.77% | ||
95060 | 411 | 1.59% | ||
95062 | 202 | 1.03% | ||
95064 | 52 | 1.68% | ||
95065 | 121 | 2.76% | ||
95066 | 152 | 1.88% | ||
95073 | 55 | 1.02% | ||
95076 | 434 | 1.13% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.