Employed Civilian 16+ by Occupation: Production
0.52 - 1.53
1.53 - 2.76
2.76 - 4.13
4.13 - 6.76
6.76 - 8.88
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 295 | 2.35% | ||
95005 | 74 | 2.17% | ||
95006 | 201 | 4.13% | ||
95007 | 4 | 1.43% | ||
95010 | 134 | 2.76% | ||
95012 | 240 | 4.90% | ||
95017 | 14 | 6.76% | ||
95018 | 86 | 1.97% | ||
95019 | 279 | 8.88% | ||
95033 | 68 | 1.36% | ||
95041 | 4 | 2.07% | ||
95060 | 806 | 3.11% | ||
95062 | 666 | 3.41% | ||
95064 | 16 | 0.52% | ||
95065 | 67 | 1.53% | ||
95066 | 202 | 2.50% | ||
95073 | 189 | 3.51% | ||
95076 | 2,093 | 5.43% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.