Employed Civilian 16+ by Occupation: Management
4.07 - 5.80
5.80 - 9.40
9.40 - 14.01
14.01 - 18.24
18.24 - 24.96
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 2,293 | 18.24% | ||
95005 | 562 | 16.47% | ||
95006 | 634 | 13.03% | ||
95007 | 44 | 15.71% | ||
95010 | 802 | 16.54% | ||
95012 | 284 | 5.80% | ||
95017 | 42 | 20.29% | ||
95018 | 613 | 14.01% | ||
95019 | 128 | 4.07% | ||
95033 | 1,248 | 24.96% | ||
95041 | 26 | 13.47% | ||
95060 | 3,568 | 13.77% | ||
95062 | 2,622 | 13.43% | ||
95064 | 133 | 4.29% | ||
95065 | 708 | 16.16% | ||
95066 | 1,246 | 15.42% | ||
95073 | 913 | 16.98% | ||
95076 | 3,624 | 9.40% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.