Employed Civilian 16+ by Occupation: Healthcare Support
0.00 - 0.52
0.52 - 1.35
1.35 - 2.17
2.17 - 3.09
3.09 - 5.71
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 170 | 1.35% | ||
95005 | 64 | 1.88% | ||
95006 | 75 | 1.54% | ||
95007 | 0 | 0.00% | ||
95010 | 115 | 2.37% | ||
95012 | 280 | 5.71% | ||
95017 | 2 | 0.97% | ||
95018 | 135 | 3.09% | ||
95019 | 86 | 2.74% | ||
95033 | 86 | 1.72% | ||
95041 | 1 | 0.52% | ||
95060 | 453 | 1.75% | ||
95062 | 423 | 2.17% | ||
95064 | 38 | 1.22% | ||
95065 | 120 | 2.74% | ||
95066 | 221 | 2.74% | ||
95073 | 140 | 2.60% | ||
95076 | 1,800 | 4.67% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.