Employed Civilian 16+ by Occupation: Food Prep/Serving
1.16 - 2.07
2.07 - 5.47
5.47 - 7.95
7.95 - 10.14
10.14 - 17.40
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 656 | 5.22% | ||
95005 | 155 | 4.54% | ||
95006 | 256 | 5.26% | ||
95007 | 22 | 7.86% | ||
95010 | 293 | 6.04% | ||
95012 | 204 | 4.16% | ||
95017 | 21 | 10.14% | ||
95018 | 79 | 1.81% | ||
95019 | 172 | 5.47% | ||
95033 | 58 | 1.16% | ||
95041 | 4 | 2.07% | ||
95060 | 2,061 | 7.95% | ||
95062 | 1,283 | 6.57% | ||
95064 | 540 | 17.40% | ||
95065 | 292 | 6.67% | ||
95066 | 382 | 4.73% | ||
95073 | 238 | 4.43% | ||
95076 | 1,889 | 4.90% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.