Employed Civilian 16+ by Occupation: Farm/Fish/Forestry
0.10 - 1.03
1.03 - 2.90
2.90 - 6.07
6.07 - 11.54
11.54 - 15.85
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 88 | 0.70% | ||
95005 | 14 | 0.41% | ||
95006 | 50 | 1.03% | ||
95007 | 17 | 6.07% | ||
95010 | 20 | 0.41% | ||
95012 | 727 | 14.84% | ||
95017 | 6 | 2.90% | ||
95018 | 24 | 0.55% | ||
95019 | 498 | 15.85% | ||
95033 | 5 | 0.10% | ||
95041 | 1 | 0.52% | ||
95060 | 388 | 1.50% | ||
95062 | 141 | 0.72% | ||
95064 | 14 | 0.45% | ||
95065 | 12 | 0.27% | ||
95066 | 9 | 0.11% | ||
95073 | 88 | 1.64% | ||
95076 | 4,449 | 11.54% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.