Employed Civilian 16+ by Occupation: Computer/Mathematical
0.38 - 1.93
1.93 - 3.75
3.75 - 5.92
5.92 - 7.25
7.25 - 8.32
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 471 | 3.75% | ||
95005 | 168 | 4.92% | ||
95006 | 398 | 8.18% | ||
95007 | 15 | 5.36% | ||
95010 | 287 | 5.92% | ||
95012 | 25 | 0.51% | ||
95017 | 4 | 1.93% | ||
95018 | 317 | 7.25% | ||
95019 | 12 | 0.38% | ||
95033 | 416 | 8.32% | ||
95041 | 14 | 7.25% | ||
95060 | 1,820 | 7.02% | ||
95062 | 626 | 3.21% | ||
95064 | 115 | 3.71% | ||
95065 | 160 | 3.65% | ||
95066 | 526 | 6.51% | ||
95073 | 187 | 3.48% | ||
95076 | 409 | 1.06% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.