Employed Civilian 16+ by Occupation: Business/Financial Ops
1.41
1.41 - 4.29
4.29 - 5.57
5.57 - 6.74
6.74 - 7.86
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 848 | 6.74% | ||
95005 | 166 | 4.86% | ||
95006 | 271 | 5.57% | ||
95007 | 12 | 4.29% | ||
95010 | 381 | 7.86% | ||
95012 | 69 | 1.41% | ||
95017 | 15 | 7.25% | ||
95018 | 229 | 5.23% | ||
95019 | 105 | 3.34% | ||
95033 | 246 | 4.92% | ||
95041 | 13 | 6.74% | ||
95060 | 1,178 | 4.55% | ||
95062 | 992 | 5.08% | ||
95064 | 157 | 5.06% | ||
95065 | 240 | 5.48% | ||
95066 | 529 | 6.55% | ||
95073 | 288 | 5.36% | ||
95076 | 1,355 | 3.51% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.