Employed Civilian 16+ by Occupation: Building Grounds Maint
0.66 - 1.61
1.61 - 2.59
2.59 - 3.88
3.88 - 5.39
5.39 - 6.27
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 186 | 1.48% | ||
95005 | 55 | 1.61% | ||
95006 | 115 | 2.36% | ||
95007 | 13 | 4.64% | ||
95010 | 165 | 3.40% | ||
95012 | 297 | 6.06% | ||
95017 | 5 | 2.42% | ||
95018 | 56 | 1.28% | ||
95019 | 122 | 3.88% | ||
95033 | 33 | 0.66% | ||
95041 | 5 | 2.59% | ||
95060 | 637 | 2.46% | ||
95062 | 1,052 | 5.39% | ||
95064 | 67 | 2.16% | ||
95065 | 97 | 2.21% | ||
95066 | 174 | 2.15% | ||
95073 | 168 | 3.12% | ||
95076 | 2,417 | 6.27% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.