Employed Civilian 16+ by Occupation: Architect/Engineer
0.14 - 0.98
0.98 - 2.07
2.07 - 3.19
3.19 - 4.32
4.32 - 6.16
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 401 | 3.19% | ||
95005 | 127 | 3.72% | ||
95006 | 293 | 6.02% | ||
95007 | 8 | 2.86% | ||
95010 | 66 | 1.36% | ||
95012 | 7 | 0.14% | ||
95017 | 4 | 1.93% | ||
95018 | 150 | 3.43% | ||
95019 | 44 | 1.40% | ||
95033 | 308 | 6.16% | ||
95041 | 4 | 2.07% | ||
95060 | 683 | 2.64% | ||
95062 | 649 | 3.33% | ||
95064 | 30 | 0.97% | ||
95065 | 155 | 3.54% | ||
95066 | 349 | 4.32% | ||
95073 | 156 | 2.90% | ||
95076 | 377 | 0.98% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.