Employed Civilian 16+ by Industry: Wholesale Trade
0.35 - 1.02
1.02 - 2.20
2.20 - 3.06
3.06 - 4.26
4.26 - 6.71
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 360 | 2.86% | ||
95005 | 60 | 1.76% | ||
95006 | 28 | 0.58% | ||
95007 | 4 | 1.43% | ||
95010 | 87 | 1.79% | ||
95012 | 329 | 6.71% | ||
95017 | 5 | 2.42% | ||
95018 | 86 | 1.97% | ||
95019 | 96 | 3.06% | ||
95033 | 51 | 1.02% | ||
95041 | 3 | 1.55% | ||
95060 | 213 | 0.82% | ||
95062 | 430 | 2.20% | ||
95064 | 11 | 0.35% | ||
95065 | 87 | 1.99% | ||
95066 | 171 | 2.12% | ||
95073 | 229 | 4.26% | ||
95076 | 1,597 | 4.14% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.