Employed Civilian 16+ by Industry: Retail Trade
3.21
3.21 - 8.15
8.15 - 9.33
9.33 - 11.35
11.35 - 13.85
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 1,742 | 13.85% | ||
95005 | 360 | 10.55% | ||
95006 | 368 | 7.56% | ||
95007 | 9 | 3.21% | ||
95010 | 510 | 10.52% | ||
95012 | 355 | 7.24% | ||
95017 | 15 | 7.25% | ||
95018 | 541 | 12.37% | ||
95019 | 256 | 8.15% | ||
95033 | 462 | 9.24% | ||
95041 | 18 | 9.33% | ||
95060 | 2,723 | 10.51% | ||
95062 | 1,981 | 10.15% | ||
95064 | 426 | 13.73% | ||
95065 | 314 | 7.17% | ||
95066 | 705 | 8.73% | ||
95073 | 561 | 10.43% | ||
95076 | 4,375 | 11.35% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.