Employed Civilian 16+ by Industry: Public Administration
0.97 - 2.91
2.91 - 4.44
4.44 - 5.65
5.65 - 7.40
7.40 - 10.36
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 466 | 3.71% | ||
95005 | 138 | 4.04% | ||
95006 | 216 | 4.44% | ||
95007 | 29 | 10.36% | ||
95010 | 137 | 2.83% | ||
95012 | 118 | 2.41% | ||
95017 | 6 | 2.90% | ||
95018 | 247 | 5.65% | ||
95019 | 171 | 5.44% | ||
95033 | 137 | 2.74% | ||
95041 | 10 | 5.18% | ||
95060 | 754 | 2.91% | ||
95062 | 471 | 2.41% | ||
95064 | 30 | 0.97% | ||
95065 | 209 | 4.77% | ||
95066 | 598 | 7.40% | ||
95073 | 195 | 3.63% | ||
95076 | 1,532 | 3.97% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.