Employed Civilian 16+ by Industry: Mgmt of Companies
0.00 - 0.01
0.01 - 0.05
0.05 - 0.10
0.10 - 0.16
0.16 - 0.36
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 6 | 0.05% | ||
95005 | 3 | 0.09% | ||
95006 | 1 | 0.02% | ||
95007 | 1 | 0.36% | ||
95010 | 0 | 0.00% | ||
95012 | 0 | 0.00% | ||
95017 | 0 | 0.00% | ||
95018 | 0 | 0.00% | ||
95019 | 0 | 0.00% | ||
95033 | 5 | 0.10% | ||
95041 | 0 | 0.00% | ||
95060 | 3 | 0.01% | ||
95062 | 3 | 0.02% | ||
95064 | 0 | 0.00% | ||
95065 | 7 | 0.16% | ||
95066 | 2 | 0.02% | ||
95073 | 5 | 0.09% | ||
95076 | 60 | 0.16% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.