Employed Civilian 16+ by Industry: Fin/Insur/RE/Rent/Lse
0.48 - 2.03
2.03 - 3.98
3.98 - 5.34
5.34 - 6.82
6.82 - 12.81
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 602 | 4.79% | ||
95005 | 124 | 3.63% | ||
95006 | 260 | 5.34% | ||
95007 | 8 | 2.86% | ||
95010 | 621 | 12.81% | ||
95012 | 87 | 1.78% | ||
95017 | 1 | 0.48% | ||
95018 | 142 | 3.25% | ||
95019 | 125 | 3.98% | ||
95033 | 255 | 5.10% | ||
95041 | 2 | 1.04% | ||
95060 | 1,196 | 4.61% | ||
95062 | 830 | 4.25% | ||
95064 | 63 | 2.03% | ||
95065 | 282 | 6.44% | ||
95066 | 341 | 4.22% | ||
95073 | 367 | 6.82% | ||
95076 | 1,414 | 3.67% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.