Employed Civilian 16+ by Industry: Educational Svcs
3.71 - 6.76
6.76 - 10.11
10.11 - 12.44
12.44 - 16.21
16.21 - 35.87
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 1,370 | 10.90% | ||
95005 | 313 | 9.17% | ||
95006 | 430 | 8.84% | ||
95007 | 13 | 4.64% | ||
95010 | 490 | 10.11% | ||
95012 | 182 | 3.71% | ||
95017 | 23 | 11.11% | ||
95018 | 519 | 11.86% | ||
95019 | 266 | 8.47% | ||
95033 | 730 | 14.60% | ||
95041 | 24 | 12.44% | ||
95060 | 4,200 | 16.21% | ||
95062 | 2,800 | 14.35% | ||
95064 | 1,113 | 35.87% | ||
95065 | 516 | 11.78% | ||
95066 | 760 | 9.41% | ||
95073 | 608 | 11.31% | ||
95076 | 2,606 | 6.76% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.