Employed Civilian 16+ by Industry: Agriculture/Forest/Fish/Hunt
0.00 - 2.08
2.08 - 5.36
5.36 - 8.21
8.21 - 15.63
15.63 - 18.43
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 261 | 2.08% | ||
95005 | 39 | 1.14% | ||
95006 | 78 | 1.60% | ||
95007 | 15 | 5.36% | ||
95010 | 6 | 0.12% | ||
95012 | 903 | 18.43% | ||
95017 | 17 | 8.21% | ||
95018 | 44 | 1.01% | ||
95019 | 491 | 15.63% | ||
95033 | 32 | 0.64% | ||
95041 | 0 | 0.00% | ||
95060 | 467 | 1.80% | ||
95062 | 223 | 1.14% | ||
95064 | 14 | 0.45% | ||
95065 | 24 | 0.55% | ||
95066 | 26 | 0.32% | ||
95073 | 73 | 1.36% | ||
95076 | 5,404 | 14.01% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.