Employed Civilian 16+ by Industry: Accommdtn/Food Svcs
1.60 - 4.20
4.20 - 6.61
6.61 - 8.58
8.58 - 13.04
13.04 - 21.27
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95003 | 796 | 6.33% | ||
95005 | 293 | 8.58% | ||
95006 | 359 | 7.38% | ||
95007 | 23 | 8.21% | ||
95010 | 410 | 8.46% | ||
95012 | 324 | 6.61% | ||
95017 | 27 | 13.04% | ||
95018 | 265 | 6.06% | ||
95019 | 132 | 4.20% | ||
95033 | 80 | 1.60% | ||
95041 | 22 | 11.40% | ||
95060 | 2,042 | 7.88% | ||
95062 | 1,660 | 8.50% | ||
95064 | 660 | 21.27% | ||
95065 | 352 | 8.03% | ||
95066 | 516 | 6.39% | ||
95073 | 325 | 6.04% | ||
95076 | 2,488 | 6.45% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.