Travel Time to Work: 60+ Minutes
4.76 - 7.22
7.22 - 10.82
10.82 - 14.34
14.34 - 22.23
22.23 - 27.18
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
95003 | 1,080 | 10.82% | ||
95005 | 397 | 14.34% | ||
95006 | 841 | 22.23% | ||
95007 | 53 | 27.18% | ||
95010 | 229 | 6.05% | ||
95012 | 365 | 7.99% | ||
95017 | 17 | 9.88% | ||
95018 | 448 | 12.61% | ||
95019 | 208 | 7.22% | ||
95033 | 490 | 12.64% | ||
95041 | 13 | 8.02% | ||
95060 | 1,816 | 8.70% | ||
95062 | 1,400 | 8.47% | ||
95064 | 124 | 4.76% | ||
95065 | 248 | 6.90% | ||
95066 | 521 | 8.24% | ||
95073 | 423 | 9.67% | ||
95076 | 2,970 | 8.53% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.