Travel Time to Work: 45 - 59 Minutes
5.57 - 7.53
7.53 - 9.22
9.22 - 12.61
12.61 - 17.31
17.31 - 19.95
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
95003 | 920 | 9.22% | ||
95005 | 349 | 12.61% | ||
95006 | 755 | 19.95% | ||
95007 | 21 | 10.77% | ||
95010 | 260 | 6.87% | ||
95012 | 314 | 6.88% | ||
95017 | 19 | 11.05% | ||
95018 | 322 | 9.07% | ||
95019 | 171 | 5.94% | ||
95033 | 671 | 17.31% | ||
95041 | 12 | 7.41% | ||
95060 | 1,440 | 6.90% | ||
95062 | 1,245 | 7.53% | ||
95064 | 145 | 5.57% | ||
95065 | 305 | 8.49% | ||
95066 | 786 | 12.42% | ||
95073 | 388 | 8.87% | ||
95076 | 2,462 | 7.07% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.