Means of Transportation to Work: Other
0.49 - 1.90
1.90 - 3.40
3.40 - 4.94
4.94 - 7.41
7.41 - 11.99
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
95003 | 205 | 1.67% | ||
95005 | 34 | 1.02% | ||
95006 | 82 | 1.73% | ||
95007 | 2 | 0.72% | ||
95010 | 160 | 3.40% | ||
95012 | 566 | 11.99% | ||
95017 | 1 | 0.49% | ||
95018 | 138 | 3.24% | ||
95019 | 224 | 7.38% | ||
95033 | 54 | 1.10% | ||
95041 | 14 | 7.41% | ||
95060 | 477 | 1.90% | ||
95062 | 600 | 3.18% | ||
95064 | 145 | 4.94% | ||
95065 | 53 | 1.24% | ||
95066 | 78 | 1.01% | ||
95073 | 61 | 1.18% | ||
95076 | 1,805 | 4.85% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.