Means of Transportation to Work: Drove Alone
21.20
21.20 - 57.88
57.88 - 65.31
65.31 - 69.36
69.36 - 77.38
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
95003 | 7,886 | 64.24% | ||
95005 | 2,098 | 62.76% | ||
95006 | 3,044 | 64.38% | ||
95007 | 151 | 54.12% | ||
95010 | 2,725 | 57.88% | ||
95012 | 3,654 | 77.38% | ||
95017 | 125 | 61.58% | ||
95018 | 2,652 | 62.21% | ||
95019 | 2,066 | 68.09% | ||
95033 | 2,982 | 60.52% | ||
95041 | 104 | 55.03% | ||
95060 | 14,105 | 56.16% | ||
95062 | 11,813 | 62.60% | ||
95064 | 623 | 21.20% | ||
95065 | 2,799 | 65.31% | ||
95066 | 4,937 | 63.88% | ||
95073 | 3,312 | 64.09% | ||
95076 | 25,807 | 69.36% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.