Means of Transportation to Work: Carpooled
3.58 - 4.53
4.53 - 7.04
7.04 - 8.47
8.47 - 9.49
9.49 - 13.51
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
95003 | 801 | 6.52% | ||
95005 | 268 | 8.02% | ||
95006 | 214 | 4.53% | ||
95007 | 10 | 3.58% | ||
95010 | 447 | 9.49% | ||
95012 | 265 | 5.61% | ||
95017 | 13 | 6.40% | ||
95018 | 300 | 7.04% | ||
95019 | 410 | 13.51% | ||
95033 | 295 | 5.99% | ||
95041 | 16 | 8.47% | ||
95060 | 1,436 | 5.72% | ||
95062 | 1,558 | 8.26% | ||
95064 | 117 | 3.98% | ||
95065 | 260 | 6.07% | ||
95066 | 469 | 6.07% | ||
95073 | 399 | 7.72% | ||
95076 | 4,840 | 13.01% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.